Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 24-Apr | 46.2 | 25.1 | 35.1 | 0.00 | 0.17 | 58.2 | 29.9 | 884 | 6.1 | 25.7 |
| 25-Apr | 48.5 | 28.1 | 37.6 | 0.00 | 0.16 | 55.1 | 29.9 | 858 | 4.9 | 15.8 |
| 26-Apr | 42.5 | 24.5 | 33.3 | 0.11 | 0.07 | 76.5 | 29.9 | 410 | 4.5 | 17.5 |
| 27-Apr | 40.3 | 27.3 | 33.0 | 0.20 | 0.09 | 81.4 | 30.0 | 860 | 3.7 | 13.7 |
| 28-Apr | 57.3 | 23.4 | 40.4 | 0.00 | 0.14 | 70.9 | 30.0 | 888 | 4.8 | 22.7 |
| 29-Apr | 59.3 | 31.9 | 46.3 | 0.00 | 0.22 | 59.0 | 30.1 | 939 | 4.5 | 14.6 |
| 30-Apr | 62.8 | 28.0 | 47.6 | 0.00 | 0.24 | 53.0 | 30.1 | 954 | 4.6 | 15.0 |
| 1-May | 73.3 | 32.9 | 56.2 | 0.00 | 0.30 | 44.2 | 30.0 | 933 | 6.4 | 15.9 |
| 2-May | 71.3 | 34.0 | 56.7 | 0.00 | 0.29 | 50.7 | 30.0 | 890 | 5.1 | 17.5 |
| 3-May | 77.2 | 39.4 | 59.3 | 0.00 | 0.29 | 53.3 | 29.9 | 935 | 4.4 | 20.9 |
| 4-May | 57.6 | 39.9 | 50.5 | 0.00 | 0.16 | 51.1 | 29.9 | 466 | 4.6 | 16.7 |
| 5-May | 51.9 | 27.4 | 40.6 | 0.00 | 0.19 | 54.7 | 30.0 | 892 | 4.8 | 19.1 |
| 6-May | 69.7 | 21.2 | 45.6 | 0.00 | 0.27 | 49.6 | 29.9 | 960 | 5.3 | 21.0 |
| 7-May | 67.7 | 39.8 | 54.2 | 0.00 | 0.15 | 66.3 | 29.8 | 668 | 4.7 | 19.6 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
