Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| Sep-13 | 81.7 | 40.8 | 60.7 | 0.00 | 0.11 | 59.0 | 29.9 | 228 | 14.3 | 5.5 |
| Sep-14 | 69.5 | 46.0 | 59.3 | 0.01 | 0.14 | 53.7 | 29.9 | 163 | 31.7 | 13.8 |
| Sep-15 | 72.3 | 37.5 | 55.7 | 0.00 | 0.17 | 60.5 | 30.1 | 233 | 20.9 | 6.5 |
| Sep-16 | 72.7 | 40.3 | 56.3 | 0.00 | 0.15 | 59.6 | 30.1 | 227 | 12.1 | 5.1 |
| Sep-17 | 76.8 | 43.0 | 58.5 | 0.00 | 0.13 | 65.0 | 30.1 | 168 | 14.5 | 4.1 |
| Sep-18 | 82.5 | 48.1 | 66.4 | 0.64 | 0.10 | 60.9 | 30.0 | 189 | 18.3 | 5.6 |
| Sep-19 | 59.9 | 54.2 | 56.4 | 1.87 | 0.13 | 92.5 | 30.1 | 16 | 14.2 | 5.6 |
| Sep-20 | 64.2 | 53.6 | 57.4 | 0.26 | 0.01 | 88.3 | 30.1 | 64 | 10.7 | 5.2 |
| Sep-21 | 72.5 | 49.4 | 60.3 | 0.00 | 0.04 | 81.0 | 30.1 | 172 | 11.0 | 4.1 |
| Sep-22 | 77.5 | 45.4 | 61.1 | 0.00 | 0.10 | 75.7 | 29.9 | 198 | 9.0 | 2.8 |
| Sep-23 | 77.1 | 55.0 | 64.5 | 0.23 | 0.10 | 70.2 | 30.0 | 187 | 20.4 | 6.2 |
| Sep-24 | 81.7 | 48.5 | 64.4 | 0.00 | 0.11 | 65.1 | 30.1 | 208 | 8.4 | 3.9 |
| Sep-25 | 86.1 | 47.4 | 63.8 | 0.00 | 0.12 | 64.3 | 29.8 | 201 | 13.6 | 3.8 |
| Sep-26 | 71.0 | 46.3 | 59.6 | 0.00 | 0.12 | 56.5 | 30.0 | 204 | 16.0 | 4.3 |
- PPT = precipitation (in); ETr = Reference daily evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = average solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
