Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| Jul-29 | 95.1 | 66.7 | 81.4 | 0.00 | 0.22 | 46.4 | 29.9 | 240 | 13.2 | 4.4 |
| Jul-30 | 91.0 | 70.2 | 81.5 | 0.01 | 0.20 | 44.3 | 30.0 | 248 | 19.8 | 8.0 |
| Jul-31 | 96.3 | 63.3 | 81.2 | 0.00 | 0.24 | 46.4 | 30.0 | 290 | 14.8 | 4.4 |
| Aug-01 | 104.1 | 57.5 | 81.1 | 0.00 | 0.23 | 46.4 | 29.9 | 294 | 7.9 | 3.4 |
| Aug-02 | 91.5 | 59.7 | 77.7 | 0.00 | 0.22 | 40.2 | 29.8 | 261 | 14.7 | 5.8 |
| Aug-03 | 69.9 | 46.8 | 63.1 | 0.00 | 0.22 | 46.3 | 30.0 | 207 | 16.9 | 6.1 |
| Aug-04 | 76.2 | 40.6 | 60.6 | 0.00 | 0.14 | 50.6 | 30.1 | 308 | 8.9 | 4.4 |
| Aug-05 | 88.3 | 42.6 | 66.9 | 0.00 | 0.19 | 47.3 | 30.0 | 303 | 14.4 | 5.3 |
| Aug-06 | 91.7 | 48.0 | 70.4 | 0.00 | 0.21 | 42.6 | 30.0 | 279 | 16.9 | 6.5 |
| Aug-07 | 90.6 | 50.4 | 70.6 | 0.00 | 0.23 | 49.1 | 30.0 | 280 | 7.0 | 3.2 |
| Aug-08 | 95.4 | 53.6 | 75.0 | 0.00 | 0.18 | 41.2 | 29.9 | 260 | 18.0 | 6.6 |
| Aug-09 | 92.8 | 53.8 | 73.3 | 0.00 | 0.24 | 46.6 | 29.9 | 256 | 10.3 | 3.8 |
| Aug-10 | 87.1 | 53.9 | 71.1 | 0.00 | 0.19 | 56.4 | 29.9 | 265 | 13.3 | 4.5 |
| Aug-11 | 90.8 | 56.4 | 73.7 | 0.00 | 0.18 | 53.3 | 29.9 | 262 | 10.3 | 4.4 |
- PPT = precipitation (in); ETr = Reference daily evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = average solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
