Southern Agricultural Research Center
Hourly Readings, Monday Nov 3, 2025 , Huntley, MT
Sunrise: 6:56 am Sunset: 4:56 pm
| Time | Air | DP | RH | BP | Rad | ETr | PPT | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 0:00 | 33.9 | 18.5 | 57 | 30.21 | 0 | 0.00 | 0.00 | 3.2 | 6.0 | NE |
| 1:00 | 31.6 | 18.7 | 67 | 30.22 | 0 | 0.00 | 0.00 | 1.6 | 3.9 | SSE |
| 2:00 | 28.9 | 19.5 | 70 | 30.22 | 0 | 0.00 | 0.00 | 1.3 | 3.4 | WNW |
| 3:00 | 29.1 | 20.2 | 72 | 30.21 | 0 | 0.00 | 0.00 | 1.3 | 2.7 | W |
| 4:00 | 30.2 | 20.4 | 72 | 30.21 | 0 | 0.00 | 0.00 | 0.6 | 1.7 | SW |
| 5:00 | 27.4 | 20.8 | 77 | 30.21 | 0 | 0.00 | 0.00 | 1.7 | 3.2 | SSW |
| 6:00 | 25.5 | 20.7 | 79 | 30.21 | 0 | 0.00 | 0.00 | 1.1 | 2.8 | W |
| 7:00 | 25.0 | 20.6 | 79 | 30.20 | 9 | 0.00 | 0.00 | 1.2 | 3.0 | W |
| 8:00 | 25.9 | 21.3 | 77 | 30.18 | 147 | 0.00 | 0.00 | 0.9 | 2.1 | SSE |
| 9:00 | 31.4 | 20.8 | 67 | 30.16 | 293 | 0.00 | 0.00 | 1.2 | 3.1 | S |
| 10:00 | 37.0 | 20.6 | 60 | 30.12 | 415 | 0.01 | 0.00 | 3.2 | 6.0 | SW |
| 11:00 | 47.8 | 20.0 | 41 | 30.07 | 490 | 0.01 | 0.00 | 6.1 | 12.7 | WNW |
| 12:00 | 52.3 | 20.5 | 37 | 30.03 | 516 | 0.01 | 0.00 | 8.4 | 14.7 | NW |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 24.4 to 53.2 ° F
- Windspeed daily average was 2.2 mph with a maximum gust of 14.7 mph recorded at 11:59 am
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.04 inches
