Southern Agricultural Research Center
Hourly Readings, Saturday Dec 20, 2025 , Huntley, MT
Sunrise: 7:51 am Sunset: 4:30 pm
| Time | Air | DP | RH | BP | Rad | ETr | PPT | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 0:00 | 31.4 | 17.4 | 57 | 29.78 | 0 | 0.00 | 0.00 | 6.8 | 10.7 | E |
| 1:00 | 29.8 | 16.3 | 63 | 29.79 | 0 | 0.00 | 0.00 | 7.8 | 11.3 | ENE |
| 2:00 | 27.9 | 16.1 | 62 | 29.81 | 0 | 0.00 | 0.00 | 6.2 | 8.8 | ENE |
| 3:00 | 27.0 | 16.4 | 60 | 29.82 | 0 | 0.00 | 0.00 | 5.2 | 8.3 | NE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 26.5 to 32.4 ° F
- Windspeed daily average was 6.5 mph with a maximum gust of 14.6 mph recorded at 12:17 am
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.01 inches
