Southern Agricultural Research Center
Hourly Readings, Friday May 8, 2026 , Huntley, MT
Sunrise: 5:49 am Sunset: 8:29 pm
| Time | Air | DP | RH | BP | Rad | ETr | PPT | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 1:00 | 46.5 | 33.6 | 83 | 29.91 | 0 | 0.00 | 0.00 | 4.2 | 6.1 | NE |
| 2:00 | 46.6 | 33.7 | 81 | 29.91 | 0 | 0.00 | 0.00 | 4.5 | 6.7 | NE |
| 3:00 | 46.4 | 33.5 | 82 | 29.91 | 0 | 0.00 | 0.00 | 5.1 | 7.2 | NE |
| 4:00 | 45.9 | 33.4 | 83 | 29.92 | 0 | 0.00 | 0.00 | 5.8 | 7.9 | NE |
| 5:00 | 46.5 | 33.5 | 83 | 29.92 | 0 | 0.00 | 0.00 | 6.6 | 8.9 | NE |
| 6:00 | 42.7 | 33.6 | 89 | 29.93 | 12 | 0.00 | 0.00 | 3.1 | 4.9 | E |
| 7:00 | 45.9 | 34.5 | 83 | 29.94 | 86 | 0.00 | 0.00 | 4.8 | 6.8 | NE |
| 8:00 | 51.6 | 33.5 | 71 | 29.94 | 291 | 0.01 | 0.00 | 8.2 | 11.9 | NE |
| 9:00 | 56.5 | 32.3 | 63 | 29.93 | 504 | 0.01 | 0.00 | 9.8 | 13.1 | ENE |
| 10:00 | 60.4 | 33.3 | 60 | 29.92 | 591 | 0.02 | 0.00 | 9.0 | 13.7 | ENE |
| 11:00 | 63.1 | 34.4 | 54 | 29.91 | 572 | 0.02 | 0.00 | 9.5 | 14.1 | ENE |
| 12:00 | 65.4 | 32.1 | 48 | 29.89 | 815 | 0.03 | 0.00 | 8.7 | 12.7 | ENE |
| 13:00 | 69.0 | 31.6 | 41 | 29.86 | 881 | 0.03 | 0.00 | 8.0 | 13.2 | ENE |
| 14:00 | 70.6 | 32.4 | 42 | 29.84 | 862 | 0.02 | 0.00 | 8.0 | 15.8 | NE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 41.9 to 71.7 ° F
- Windspeed daily average was 6.8 mph with a maximum gust of 15.8 mph recorded at 12:34 pm
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.14 inches
