Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 28-Jul | 96.6 | 61.6 | 80.0 | 0.00 | 0.25 | 46.3 | 29.7 | 278 | 3.6 | 23.2 |
| 29-Jul | 94.9 | 59.3 | 78.8 | 0.00 | 0.22 | 42.7 | 29.6 | 203 | 4.9 | 41.7 |
| 30-Jul | 95.1 | 62.6 | 78.8 | 0.03 | 0.22 | 50.3 | 29.7 | 268 | 3.7 | 32.2 |
| 31-Jul | 96.3 | 60.3 | 78.5 | 0.00 | 0.24 | 46.8 | 29.8 | 277 | 3.4 | 18.0 |
| 1-Aug | 104.9 | 58.1 | 81.8 | 0.00 | 0.32 | 34.3 | 29.7 | 284 | 6.6 | 36.4 |
| 2-Aug | 94.8 | 58.4 | 78.5 | 0.00 | 0.32 | 30.8 | 29.6 | 259 | 8.4 | 28.1 |
| 3-Aug | 73.2 | 55.6 | 65.1 | 0.00 | 0.26 | 35.2 | 29.8 | 253 | 11.1 | 33.8 |
| 4-Aug | 76.9 | 43.4 | 61.2 | 0.00 | 0.21 | 50.0 | 29.8 | 276 | 4.1 | 23.5 |
| 5-Aug | 86.9 | 42.4 | 65.6 | 0.00 | 0.22 | 47.8 | 29.7 | 280 | 3.7 | 17.8 |
| 6-Aug | 94.4 | 44.4 | 70.4 | 0.00 | 0.26 | 39.8 | 29.7 | 268 | 5.2 | 29.1 |
| 7-Aug | 91.1 | 51.2 | 69.8 | 0.00 | 0.18 | 47.0 | 29.8 | 244 | 2.4 | 11.8 |
| 8-Aug | 96.3 | 50.5 | 74.1 | 0.00 | 0.24 | 36.6 | 29.7 | 238 | 4.8 | 28.7 |
| 9-Aug | 92.5 | 53.7 | 74.4 | 0.00 | 0.23 | 37.0 | 29.7 | 239 | 4.6 | 19.3 |
| 10-Aug | 88.0 | 54.4 | 71.4 | 0.00 | 0.20 | 48.6 | 29.7 | 243 | 4.0 | 21.3 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
