Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 28-Oct | 62.1 | 22.6 | 40.5 | 0.00 | 0.08 | 55.3 | 29.7 | 129 | 4.7 | 34.0 |
| 29-Oct | 54.4 | 17.9 | 37.0 | 0.00 | 0.06 | 69.7 | 29.8 | 126 | 5.6 | 22.4 |
| 30-Oct | 43.4 | 35.2 | 37.5 | 0.00 | 0.02 | 88.1 | 29.8 | 63 | 6.8 | 20.6 |
| 31-Oct | 52.4 | 34.2 | 40.0 | 0.10 | 0.02 | 93.7 | 29.7 | 67 | 3.6 | 15.6 |
| 1-Nov | 40.7 | 37.5 | 38.5 | 0.28 | 0.00 | 99.5 | 29.6 | 19 | 5.6 | 18.6 |
| 2-Nov | 47.4 | 37.7 | 42.4 | 0.11 | 0.02 | 95.0 | 29.8 | 29 | 6.0 | 22.4 |
| 3-Nov | 56.0 | 29.1 | 41.7 | 0.00 | 0.06 | 79.9 | 29.9 | 116 | 7.3 | 32.4 |
| 4-Nov | 58.0 | 27.4 | 40.7 | 0.00 | 0.04 | 82.2 | 29.7 | 115 | 2.3 | 8.3 |
| 5-Nov | 62.9 | 26.8 | 43.8 | 0.00 | 0.07 | 70.4 | 29.8 | 112 | 4.7 | 26.8 |
| 6-Nov | 60.8 | 27.2 | 43.5 | 0.00 | 0.07 | 66.7 | 29.8 | 102 | 6.2 | 22.8 |
| 7-Nov | 65.9 | 43.7 | 51.0 | 0.00 | 0.09 | 47.2 | 29.8 | 90 | 7.7 | 26.5 |
| 8-Nov | 64.3 | 37.3 | 52.9 | 0.00 | 0.11 | 43.7 | 29.7 | 76 | 9.9 | 37.7 |
| 9-Nov | 66.2 | 32.0 | 47.6 | 0.00 | 0.07 | 55.5 | 29.8 | 101 | 4.0 | 19.5 |
| 10-Nov | 67.6 | 36.5 | 49.6 | 0.00 | 0.08 | 47.6 | 29.8 | 105 | 4.3 | 25.9 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
