Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 24-Apr | 48.3 | 26.3 | 35.8 | 0.01 | 0.12 | 55.0 | 29.7 | 733 | 8.0 | 35.3 |
| 25-Apr | 51.3 | 27.5 | 37.2 | 0.00 | 0.12 | 51.5 | 29.7 | 892 | 6.3 | 19.7 |
| 26-Apr | 36.8 | 21.6 | 30.7 | 0.08 | 0.03 | 83.1 | 29.6 | 276 | 10.0 | 32.0 |
| 27-Apr | 41.5 | 27.8 | 33.7 | 0.01 | 0.06 | 83.4 | 29.6 | 509 | 8.3 | 22.6 |
| 28-Apr | 58.5 | 24.1 | 40.8 | 0.00 | 0.11 | 68.7 | 29.7 | 630 | 5.6 | 32.2 |
| 29-Apr | 58.5 | 29.7 | 45.0 | 0.00 | 0.14 | 63.7 | 29.8 | 675 | 9.3 | 36.4 |
| 30-Apr | 63.5 | 28.5 | 46.9 | 0.00 | 0.19 | 49.4 | 29.9 | 836 | 8.2 | 37.3 |
| 1-May | 73.7 | 29.4 | 52.6 | 0.00 | 0.21 | 37.1 | 29.8 | 869 | 5.4 | 34.2 |
| 2-May | 76.6 | 39.0 | 59.5 | 0.00 | 0.27 | 30.7 | 29.7 | 883 | 10.9 | 36.4 |
| 3-May | 78.5 | 42.2 | 61.2 | 0.00 | 0.25 | 37.3 | 29.6 | 855 | 7.0 | 31.6 |
| 4-May | 58.7 | 44.1 | 51.3 | 0.00 | 0.17 | 42.2 | 29.6 | 812 | 12.8 | 34.6 |
| 5-May | 52.4 | 33.5 | 43.2 | 0.00 | 0.13 | 45.0 | 29.7 | 627 | 10.2 | 35.1 |
| 6-May | 71.8 | 22.2 | 48.5 | 0.00 | 0.23 | 36.8 | 29.7 | 857 | 9.4 | 38.8 |
| 7-May | 65.0 | 48.5 | 55.2 | 0.23 | 0.12 | 72.8 | 29.6 | 818 | 8.9 | 34.6 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
