Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 13-Sep | 77.5 | 42.5 | 59.1 | 0.00 | 0.15 | 56.8 | 29.6 | 206 | 5.0 | 20.8 |
| 14-Sep | 72.6 | 44.4 | 60.6 | 0.04 | 0.20 | 45.8 | 29.6 | 222 | 9.1 | 47.6 |
| 15-Sep | 73.8 | 35.4 | 55.3 | 0.00 | 0.17 | 52.6 | 29.8 | 217 | 6.5 | 29.6 |
| 16-Sep | 72.5 | 39.5 | 57.9 | 0.00 | 0.16 | 53.0 | 29.9 | 210 | 6.7 | 26.8 |
| 17-Sep | 81.4 | 42.2 | 59.9 | 0.00 | 0.12 | 61.1 | 29.8 | 120 | 4.7 | 27.0 |
| 18-Sep | 84.6 | 48.8 | 64.2 | 0.04 | 0.13 | 65.2 | 29.8 | 149 | 4.4 | 30.0 |
| 19-Sep | 59.8 | 52.1 | 55.6 | 0.35 | 0.03 | 93.7 | 29.9 | 40 | 6.8 | 27.4 |
| 20-Sep | 66.8 | 48.1 | 57.1 | 0.14 | 0.08 | 85.9 | 29.9 | 121 | 4.4 | 18.4 |
| 21-Sep | 77.1 | 41.3 | 57.9 | 0.00 | 0.12 | 77.6 | 29.8 | 199 | 3.8 | 23.9 |
| 22-Sep | 82.6 | 42.5 | 61.4 | 0.02 | 0.13 | 69.1 | 29.7 | 163 | 4.2 | 29.6 |
| 23-Sep | 78.9 | 50.7 | 62.7 | 0.03 | 0.10 | 69.8 | 29.8 | 144 | 3.2 | 23.0 |
| 24-Sep | 83.1 | 45.0 | 63.2 | 0.00 | 0.18 | 55.3 | 29.8 | 196 | 6.0 | 26.5 |
| 25-Sep | 85.5 | 55.9 | 69.7 | 0.00 | 0.23 | 34.6 | 29.6 | 192 | 8.9 | 32.2 |
| 26-Sep | 72.4 | 49.7 | 61.1 | 0.00 | 0.18 | 46.3 | 29.7 | 188 | 9.9 | 30.9 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
