Southern Agricultural Research Center





Hourly Readings, Thursday May 1, 2025 , Bridger, MT
Sunrise: 5:57 am Sunset: 8:22 pm
Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
---|---|---|---|---|---|---|---|---|---|---|
Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
1:00 | 42.7 | 37.0 | 97 | 29.77 | 0 | 0.00 | 0.00 | 1.6 | 4.2 | SSW |
2:00 | 42.9 | 33.4 | 87 | 29.77 | 0 | 0.00 | 0.00 | 5.1 | 10.5 | WSW |
3:00 | 42.3 | 36.9 | 98 | 29.78 | 0 | 0.00 | 0.00 | 3.8 | 9.0 | S |
4:00 | 41.2 | 36.8 | 99 | 29.77 | 0 | 0.00 | 0.00 | 3.0 | 5.3 | S |
5:00 | 41.1 | 36.7 | 99 | 29.78 | 0 | 0.00 | 0.00 | 2.9 | 5.3 | S |
6:00 | 40.9 | 36.7 | 99 | 29.79 | 0 | 0.00 | 0.00 | 3.4 | 8.3 | S |
7:00 | 42.0 | 35.6 | 95 | 29.79 | 15 | 0.00 | 0.00 | 1.8 | 4.4 | SSW |
8:00 | 44.1 | 35.1 | 90 | 29.81 | 141 | 0.00 | 0.00 | 1.7 | 5.0 | ESE |
9:00 | 49.2 | 28.4 | 63 | 29.83 | 332 | 0.00 | 0.01 | 2.4 | 8.3 | E |
10:00 | 53.7 | 26.8 | 52 | 29.83 | 360 | 0.00 | 0.01 | 11.7 | 28.1 | NNW |
11:00 | 53.9 | 22.4 | 40 | 29.84 | 257 | 0.00 | 0.01 | 11.0 | 25.2 | NW |
12:00 | 56.9 | 22.9 | 36 | 29.84 | 667 | 0.00 | 0.02 | 10.4 | 29.6 | NNW |
13:00 | 59.3 | 21.4 | 28 | 29.83 | 783 | 0.00 | 0.02 | 13.3 | 43.2 | NNW |
14:00 | 60.3 | 20.0 | 23 | 29.81 | 603 | 0.00 | 0.02 | 13.9 | 29.6 | NW |
15:00 | 60.7 | 21.8 | 27 | 29.80 | 414 | 0.00 | 0.02 | 14.8 | 27.8 | NNW |
16:00 | 60.7 | 23.2 | 31 | 29.81 | 340 | 0.00 | 0.01 | 13.3 | 25.7 | NNW |
17:00 | 62.1 | 23.0 | 29 | 29.81 | 399 | 0.00 | 0.02 | 13.4 | 30.7 | NNW |
18:00 | 61.8 | 23.3 | 30 | 29.80 | 302 | 0.00 | 0.01 | 13.4 | 27.4 | NNW |
19:00 | 62.1 | 24.2 | 32 | 29.80 | 156 | 0.00 | 0.01 | 12.6 | 31.3 | N |
20:00 | 58.7 | 28.1 | 48 | 29.80 | 55 | 0.00 | 0.00 | 6.6 | 15.3 | N |
21:00 | 53.7 | 24.4 | 45 | 29.80 | 4 | 0.00 | 0.00 | 4.0 | 9.4 | N |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 40.4 to 64.5 ° F
- Windspeed daily average was 7.8 mph with a maximum gust of 43.2 mph.
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.16 inches