Southern Agricultural Research Center
Hourly Readings, Sunday Sep 27, 2026 , Bridger, MT
Sunrise: 7:09 am Sunset: 7:03 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 1 AM | 54.9 | 22.0 | 37 | 29.83 | 0 | 0.00 | 0.00 | 13.2 | 28.1 | NNW |
| 2 AM | 53.6 | 21.0 | 36 | 29.84 | 0 | 0.00 | 0.00 | 10.9 | 21.9 | NNW |
| 3 AM | 51.6 | 20.9 | 39 | 29.87 | 0 | 0.00 | 0.00 | 10.0 | 21.0 | NNW |
| 4 AM | 50.1 | 20.0 | 39 | 29.87 | 0 | 0.00 | 0.00 | 10.1 | 21.0 | NNW |
| 5 AM | 49.2 | 20.7 | 42 | 29.87 | 0 | 0.00 | 0.00 | 10.5 | 21.3 | NNW |
| 6 AM | 47.5 | 24.0 | 54 | 29.88 | 0 | 0.00 | 0.00 | 8.8 | 20.4 | NNW |
| 7 AM | 42.7 | 25.4 | 65 | 29.88 | 0 | 0.00 | 0.00 | 4.9 | 9.9 | NNW |
| 8 AM | 42.9 | 23.4 | 59 | 29.88 | 12 | 0.00 | 0.00 | 4.9 | 11.0 | NW |
| 9 AM | 46.3 | 20.4 | 46 | 29.89 | 36 | 0.00 | 0.00 | 7.5 | 18.2 | NNW |
| 10 AM | 48.6 | 21.5 | 45 | 29.88 | 64 | 0.00 | 0.00 | 7.8 | 15.3 | NNW |
| 11 AM | 49.4 | 21.6 | 44 | 29.89 | 109 | 0.00 | 0.00 | 4.6 | 11.2 | NNW |
| 12 PM | 51.4 | 22.9 | 45 | 29.89 | 309 | 0.00 | 0.01 | 5.5 | 15.1 | NNE |
| 1 PM | 54.0 | 22.1 | 39 | 29.86 | 551 | 0.00 | 0.01 | 4.8 | 14.7 | NE |
| 2 PM | 57.7 | 22.3 | 33 | 29.83 | 610 | 0.00 | 0.01 | 4.5 | 11.8 | NNE |
| 3 PM | 61.1 | 24.4 | 34 | 29.81 | 568 | 0.00 | 0.01 | 6.4 | 14.0 | N |
| 4 PM | 63.5 | 25.8 | 34 | 29.76 | 389 | 0.00 | 0.01 | 9.7 | 19.5 | NNW |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 41.9 to 64.7 ° F
- Windspeed daily average was 7.8 mph with a maximum gust of 28.1 mph.
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.09 inches
