Southern Agricultural Research Center
Hourly Readings, Tuesday Jun 23, 2026 , Bridger, MT
Sunrise: 5:23 am Sunset: 9:07 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 1:00 | 54.6 | 38.8 | 84 | 29.95 | 0 | 0.00 | 0.00 | 3.6 | 5.9 | NNW |
| 2:00 | 51.3 | 40.5 | 94 | 29.97 | 0 | 0.00 | 0.00 | 1.3 | 4.6 | N |
| 3:00 | 50.0 | 40.7 | 97 | 29.97 | 0 | 0.00 | 0.00 | 1.1 | 4.2 | WNW |
| 4:00 | 48.2 | 40.8 | 99 | 29.96 | 0 | 0.00 | 0.00 | 2.7 | 5.3 | NNW |
| 5:00 | 48.1 | 40.7 | 99 | 29.96 | 0 | 0.00 | 0.00 | 2.9 | 6.8 | NNW |
| 6:00 | 47.8 | 40.6 | 99 | 29.96 | 14 | 0.00 | 0.00 | 1.2 | 4.8 | NW |
| 7:00 | 50.1 | 39.3 | 92 | 29.98 | 109 | 0.00 | 0.00 | 0.7 | 4.4 | SE |
| 8:00 | 52.8 | 39.0 | 87 | 29.98 | 233 | 0.00 | 0.00 | 2.4 | 6.8 | NNE |
| 9:00 | 57.4 | 35.5 | 70 | 29.97 | 434 | 0.00 | 0.01 | 5.7 | 12.1 | N |
| 10:00 | 60.2 | 31.7 | 56 | 29.97 | 565 | 0.00 | 0.01 | 8.1 | 19.7 | N |
| 11:00 | 62.3 | 29.8 | 47 | 29.96 | 710 | 0.00 | 0.02 | 9.0 | 16.9 | NNE |
| 12:00 | 64.5 | 29.9 | 44 | 29.96 | 803 | 0.00 | 0.02 | 9.5 | 19.7 | NNE |
| 13:00 | 67.0 | 30.2 | 41 | 29.94 | 879 | 0.00 | 0.02 | 9.2 | 21.5 | NNE |
| 14:00 | 69.0 | 29.5 | 36 | 29.94 | 887 | 0.00 | 0.02 | 10.2 | 23.5 | NNE |
| 15:00 | 71.5 | 30.2 | 34 | 29.92 | 851 | 0.00 | 0.03 | 12.0 | 23.0 | NNE |
| 16:00 | 73.2 | 30.2 | 31 | 29.91 | 775 | 0.00 | 0.02 | 11.7 | 25.0 | NNE |
| 17:00 | 73.7 | 29.0 | 27 | 29.90 | 622 | 0.00 | 0.02 | 11.6 | 23.5 | NNE |
| 18:00 | 74.6 | 29.9 | 29 | 29.89 | 508 | 0.00 | 0.02 | 10.3 | 26.3 | N |
| 19:00 | 74.2 | 29.6 | 28 | 29.89 | 290 | 0.00 | 0.01 | 11.2 | 21.0 | NNE |
| 20:00 | 72.2 | 30.7 | 34 | 29.90 | 80 | 0.00 | 0.01 | 12.4 | 25.9 | NNE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 46.7 to 75.7 ° F
- Windspeed daily average was 6.8 mph with a maximum gust of 26.3 mph.
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.23 inches
