Southern Agricultural Research Center
Hourly Readings, Friday Dec 19, 2025 , Bridger, MT
Sunrise: 7:50 am Sunset: 4:29 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 0:00 | 42.4 | 14.4 | 35 | 29.24 | 0 | 0.00 | 0.00 | 26.9 | 45.4 | SSE |
| 1:00 | 42.9 | 15.3 | 37 | 29.23 | 0 | 0.00 | 0.00 | 28.7 | 53.1 | SSE |
| 2:00 | 44.1 | 15.6 | 36 | 29.21 | 0 | 0.00 | 0.00 | 26.3 | 49.1 | SSE |
| 3:00 | 45.9 | 18.3 | 40 | 29.19 | 0 | 0.00 | 0.00 | 12.9 | 33.1 | S |
| 4:00 | 48.1 | 19.6 | 41 | 29.18 | 0 | 0.00 | 0.00 | 18.0 | 36.8 | SSE |
| 5:00 | 49.6 | 21.1 | 43 | 29.18 | 0 | 0.00 | 0.00 | 19.6 | 52.8 | SSE |
| 6:00 | 50.7 | 22.4 | 45 | 29.14 | 0 | 0.00 | 0.00 | 28.1 | 48.2 | SSE |
| 7:00 | 51.0 | 22.6 | 45 | 29.13 | 0 | 0.00 | 0.00 | 25.8 | 50.2 | SSE |
| 8:00 | 51.3 | 22.8 | 45 | 29.13 | 1 | 0.00 | 0.00 | 27.3 | 46.7 | SSE |
| 9:00 | 50.8 | 23.3 | 47 | 29.13 | 29 | 0.00 | 0.01 | 32.7 | 60.3 | SSE |
| 10:00 | 50.7 | 22.5 | 45 | 29.12 | 94 | 0.00 | 0.01 | 28.8 | 55.5 | SSE |
| 11:00 | 52.5 | 24.5 | 47 | 29.13 | 119 | 0.00 | 0.01 | 31.7 | 61.4 | SSE |
| 12:00 | 53.6 | 23.8 | 44 | 29.11 | 201 | 0.00 | 0.01 | 32.3 | 57.9 | S |
| 13:00 | 54.6 | 23.9 | 43 | 29.09 | 209 | 0.00 | 0.01 | 31.7 | 55.0 | S |
| 14:00 | 55.3 | 23.9 | 42 | 29.08 | 138 | 0.00 | 0.01 | 27.7 | 50.0 | S |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 41.6 to 55.9 ° F
- Windspeed daily average was 26.6 mph with a maximum gust of 61.4 mph.
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.09 inches
