Info   Currents   daily   trends   wrcc

Hysham Weather Trends

Plot the entire year, or...

Pick a date             Pick a date

Choose a variable:
DateMaxMinAvgPptETrRHBPRadWsWg
- Air Temperature ° F -  ---   in  ---  %  in Hgw m-2---  mph  ---
29-Sep 85.9 40.2 61.1 0.00 0.14 65.5 29.9 604 2.3 10.0
30-Sep 88.7 43.5 65.7 0.00 0.17 62.3 29.8 577 4.1 18.9
1-Oct 80.2 46.6 64.2 0.00 0.19 64.6 29.9 617 5.1 18.4
2-Oct 84.0 38.4 60.1 0.00 0.14 58.9 30.0 578 2.9 11.2
3-Oct 71.7 42.4 58.2 0.00 0.13 61.5 29.9 433 4.7 12.7
4-Oct 57.3 48.2 51.8 0.59 0.02 94.3 29.9 93 4.6 12.5
5-Oct 53.5 36.5 46.5 0.22 0.09 85.2 30.1 693 8.5 19.1
6-Oct 60.7 36.7 46.1 0.00 0.10 81.0 30.2 654 3.6 16.1
7-Oct 68.4 31.6 47.5 0.00 0.12 75.6 30.1 589 3.0 14.7
8-Oct 76.5 31.4 51.0 0.00 0.12 70.9 29.9 541 2.7 12.8
9-Oct 72.2 34.8 52.1 0.00 0.12 72.9 30.1 465 4.0 13.1
10-Oct 72.8 37.8 54.2 0.00 0.08 79.5 30.0 474 3.3 13.3
11-Oct 81.0 37.3 56.1 0.81 0.10 83.3 29.6 592 4.6 23.9
12-Oct 54.0 32.8 42.7 0.57 0.06 86.9 29.7 291 10.8 28.6
  • PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
    BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);