Southern Agricultural Research Center





Hourly Readings, Monday Oct 13, 2025 , Hysham, MT
Sunrise: 7:24 am Sunset: 6:25 pm
Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
---|---|---|---|---|---|---|---|---|---|---|
Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
1:00 | 35.9 | 31.7 | 93 | 30.02 | 0 | 0.00 | 0.00 | 5.7 | 10.7 | NNE |
2:00 | 36.4 | 33.9 | 99 | 30.05 | 0 | 0.00 | 0.00 | 7.0 | 9.7 | NE |
3:00 | 36.0 | 31.7 | 93 | 30.07 | 0 | 0.00 | 0.00 | 7.2 | 10.2 | NE |
4:00 | 35.8 | 30.4 | 90 | 30.07 | 0 | 0.00 | 0.00 | 9.7 | 12.4 | NE |
5:00 | 35.6 | 30.3 | 90 | 30.08 | 0 | 0.00 | 0.00 | 9.0 | 11.9 | NNE |
6:00 | 35.5 | 29.7 | 88 | 30.09 | 0 | 0.00 | 0.00 | 9.6 | 12.4 | NNE |
7:00 | 35.3 | 28.8 | 86 | 30.11 | 0 | 0.00 | 0.00 | 10.3 | 13.6 | NE |
8:00 | 35.3 | 29.5 | 88 | 30.13 | 5 | 0.00 | 0.00 | 9.2 | 12.6 | NE |
9:00 | 35.5 | 29.2 | 87 | 30.14 | 35 | 0.00 | 0.00 | 11.1 | 13.1 | NE |
10:00 | 36.1 | 29.3 | 86 | 30.15 | 85 | 0.00 | 0.00 | 11.3 | 13.7 | NE |
11:00 | 36.9 | 28.4 | 82 | 30.16 | 169 | 0.00 | 0.00 | 12.8 | 15.3 | NE |
12:00 | 37.9 | 28.8 | 82 | 30.16 | 186 | 0.00 | 0.00 | 13.3 | 17.1 | NE |
13:00 | 38.1 | 29.9 | 85 | 30.15 | 151 | 0.00 | 0.00 | 13.4 | 15.9 | NE |
14:00 | 38.5 | 30.7 | 86 | 30.14 | 134 | 0.00 | 0.00 | 12.1 | 15.1 | NE |
15:00 | 38.5 | 31.2 | 88 | 30.13 | 107 | 0.00 | 0.00 | 12.9 | 16.4 | ENE |
16:00 | 39.0 | 29.9 | 83 | 30.13 | 91 | 0.00 | 0.00 | 11.1 | 14.3 | NE |
17:00 | 39.4 | 29.6 | 82 | 30.13 | 52 | 0.00 | 0.00 | 8.7 | 11.9 | NE |
18:00 | 39.5 | 30.4 | 84 | 30.13 | 20 | 0.00 | 0.00 | 9.0 | 11.9 | NE |
19:00 | 39.5 | 30.6 | 85 | 30.13 | 1 | 0.00 | 0.00 | 7.9 | 11.2 | NE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 34.1 to 39.8 ° F
- Windspeed daily average was 10.1 mph with gusts up to 26.4 mph
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.03 inches