Southern Agricultural Research Center





Hourly Readings, Monday Aug 25, 2025 , Hysham, MT
Sunrise: 6:21 am Sunset: 8:00 pm
Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
---|---|---|---|---|---|---|---|---|---|---|
Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
1:00 | 57.9 | 29.5 | 53 | 30.13 | 0 | 0.00 | 0.00 | 4.3 | 5.9 | NNE |
2:00 | 57.6 | 32.3 | 61 | 30.14 | 0 | 0.00 | 0.00 | 6.5 | 8.3 | NNE |
3:00 | 51.6 | 42.6 | 99 | 30.14 | 0 | 0.00 | 0.00 | 1.8 | 5.5 | WSW |
4:00 | 48.0 | 40.8 | 100 | 30.14 | 0 | 0.00 | 0.00 | 1.7 | 3.1 | S |
5:00 | 46.5 | 39.9 | 100 | 30.14 | 0 | 0.00 | 0.00 | 0.8 | 2.3 | SSW |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 45.3 to 60.0 ° F
- Windspeed daily average was 3.0 mph with gusts up to 26.4 mph
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.00 inches