Southern Agricultural Research Center
Hourly Readings, Tuesday Feb 17, 2026 , Hysham, MT
Sunrise: 7:08 am Sunset: 5:37 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 0:00 | 36.3 | 20.2 | 61 | 29.36 | 0 | 0.00 | 0.00 | 7.8 | 10.0 | NNE |
| 1:00 | 34.7 | 24.7 | 76 | 29.34 | 0 | 0.00 | 0.00 | 2.7 | 7.9 | NE |
| 2:00 | 31.8 | 30.1 | 95 | 29.32 | 0 | 0.00 | 0.00 | 2.4 | 8.9 | SW |
| 3:00 | 32.4 | 25.5 | 81 | 29.28 | 0 | 0.00 | 0.00 | 3.3 | 6.5 | WNW |
| 4:00 | 31.6 | 31.5 | 99 | 29.27 | 0 | 0.00 | 0.00 | 2.3 | 6.3 | ESE |
| 5:00 | 31.5 | 31.4 | 99 | 29.22 | 0 | 0.00 | 0.00 | 1.5 | 4.2 | ESE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 28.8 to 37.1 ° F
- Windspeed daily average was 3.3 mph with gusts up to 26.4 mph
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.00 inches
