Southern Agricultural Research Center
Hourly Readings, Wednesday Jun 24, 2026 , Hysham, MT
Sunrise: 5:17 am Sunset: 9:05 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 1:00 | 51.3 | 42.5 | 99 | 30.24 | 0 | 0.00 | 0.00 | 0.7 | 3.8 | W |
| 2:00 | 49.4 | 41.4 | 99 | 30.22 | 0 | 0.00 | 0.00 | 1.7 | 3.6 | NNE |
| 3:00 | 47.9 | 40.7 | 100 | 30.21 | 0 | 0.00 | 0.00 | 1.3 | 3.2 | N |
| 4:00 | 47.4 | 40.4 | 100 | 30.20 | 0 | 0.00 | 0.00 | 1.7 | 4.2 | NE |
| 5:00 | 46.6 | 40.0 | 100 | 30.19 | 0 | 0.00 | 0.00 | 1.5 | 4.3 | SSW |
| 6:00 | 47.1 | 40.2 | 100 | 30.19 | 15 | 0.00 | 0.00 | 0.6 | 3.3 | E |
| 7:00 | 49.9 | 41.7 | 99 | 30.19 | 123 | 0.00 | 0.00 | 1.4 | 2.8 | E |
| 8:00 | 56.1 | 41.2 | 88 | 30.20 | 278 | 0.00 | 0.01 | 1.7 | 3.0 | E |
| 9:00 | 59.5 | 33.7 | 62 | 30.21 | 360 | 0.00 | 0.01 | 2.9 | 5.4 | NNE |
| 10:00 | 63.1 | 35.2 | 61 | 30.19 | 253 | 0.00 | 0.01 | 2.5 | 6.0 | NE |
| 11:00 | 64.8 | 32.5 | 51 | 30.18 | 419 | 0.00 | 0.01 | 6.5 | 8.7 | ENE |
| 12:00 | 67.4 | 33.9 | 51 | 30.17 | 428 | 0.00 | 0.02 | 5.8 | 8.8 | ENE |
| 13:00 | 68.8 | 31.6 | 42 | 30.15 | 605 | 0.00 | 0.02 | 6.4 | 9.7 | ENE |
| 14:00 | 70.7 | 31.2 | 38 | 30.15 | 636 | 0.00 | 0.02 | 5.4 | 10.7 | ENE |
| 15:00 | 71.9 | 33.7 | 43 | 30.13 | 497 | 0.00 | 0.02 | 6.4 | 10.2 | ESE |
| 16:00 | 72.5 | 32.5 | 39 | 30.11 | 638 | 0.00 | 0.02 | 7.0 | 11.5 | ENE |
| 17:00 | 73.3 | 32.5 | 38 | 30.10 | 540 | 0.00 | 0.02 | 7.9 | 11.8 | E |
| 18:00 | 73.3 | 33.3 | 40 | 30.08 | 402 | 0.00 | 0.02 | 9.1 | 13.1 | ESE |
| 19:00 | 72.0 | 33.6 | 43 | 30.07 | 211 | 0.00 | 0.01 | 7.6 | 10.2 | E |
| 20:00 | 70.9 | 35.8 | 51 | 30.06 | 161 | 0.00 | 0.01 | 6.9 | 9.6 | ENE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 46.0 to 74.6 ° F
- Windspeed daily average was 4.3 mph with gusts up to 26.4 mph
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.21 inches
