Southern Agricultural Research Center





Huntley Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
16-Apr | 67.0 | 32.1 | 49.4 | 0.13 | 0.23 | 60.5 | 29.8 | 931 | 6.0 | 18.1 |
17-Apr | 37.0 | 31.4 | 33.3 | 0.66 | 0.07 | 92.8 | 30.0 | 666 | 2.5 | 9.4 |
18-Apr | 45.6 | 26.4 | 35.6 | 0.00 | 0.14 | 71.0 | 30.1 | 847 | 7.4 | 20.3 |
19-Apr | 62.8 | 24.6 | 45.4 | 0.00 | 0.24 | 55.5 | 29.9 | 953 | 5.9 | 18.9 |
20-Apr | 64.3 | 45.4 | 53.1 | 0.00 | 0.20 | 59.1 | 29.9 | 909 | 4.0 | 16.1 |
21-Apr | 58.0 | 37.9 | 47.4 | 0.25 | 0.19 | 69.2 | 29.9 | 929 | 7.4 | 29.5 |
22-Apr | 56.1 | 33.5 | 44.8 | 0.00 | 0.22 | 56.3 | 30.0 | 989 | 5.3 | 23.8 |
23-Apr | 53.3 | 33.7 | 44.8 | 0.00 | 0.14 | 68.9 | 30.1 | 746 | 4.0 | 14.7 |
24-Apr | 48.8 | 37.3 | 43.4 | 0.00 | 0.07 | 79.7 | 30.1 | 471 | 3.7 | 18.8 |
25-Apr | 56.1 | 29.5 | 45.5 | 0.00 | 0.15 | 75.8 | 30.1 | 777 | 6.2 | 19.4 |
26-Apr | 70.2 | 31.0 | 52.3 | 0.00 | 0.19 | 70.6 | 29.8 | 937 | 2.8 | 12.2 |
27-Apr | 68.4 | 43.0 | 55.6 | 0.18 | 0.15 | 72.0 | 29.7 | 797 | 4.2 | 19.0 |
28-Apr | 53.0 | 37.8 | 46.3 | 0.50 | 0.09 | 78.0 | 30.0 | 688 | 3.6 | 14.5 |
29-Apr | 70.0 | 31.9 | 52.0 | 0.36 | 0.23 | 72.6 | 29.9 | 996 | 5.8 | 21.7 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);