Southern Agricultural Research Center





Huntley Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
11-Aug | 83.2 | 58.7 | 70.3 | 0.00 | 0.25 | 54.0 | 30.1 | 938 | 3.8 | 13.2 |
12-Aug | 90.9 | 54.2 | 73.3 | 0.00 | 0.30 | 58.1 | 30.0 | 870 | 3.4 | 34.2 |
13-Aug | 96.3 | 58.4 | 76.8 | 0.01 | 0.33 | 53.1 | 29.8 | 856 | 4.9 | 21.9 |
14-Aug | 83.5 | 59.1 | 72.1 | 0.03 | 0.31 | 54.8 | 29.8 | 873 | 5.4 | 15.3 |
15-Aug | 88.7 | 56.2 | 72.7 | 0.00 | 0.27 | 56.9 | 29.9 | 863 | 3.0 | 10.5 |
16-Aug | 92.0 | 59.1 | 74.9 | 0.00 | 0.25 | 50.7 | 29.9 | 720 | 4.2 | 17.1 |
17-Aug | 89.2 | 56.4 | 73.2 | 0.00 | 0.29 | 53.4 | 29.9 | 851 | 4.0 | 21.6 |
18-Aug | 91.6 | 56.5 | 72.2 | 0.02 | 0.26 | 61.0 | 30.0 | 841 | 3.2 | 21.7 |
19-Aug | 98.1 | 54.7 | 75.8 | 0.00 | 0.29 | 53.8 | 30.0 | 838 | 2.8 | 10.0 |
20-Aug | 92.8 | 53.6 | 74.7 | 0.00 | 0.23 | 53.0 | 30.0 | 850 | 2.3 | 11.4 |
21-Aug | 82.4 | 62.5 | 72.2 | 0.00 | 0.27 | 54.4 | 30.1 | 843 | 4.0 | 15.0 |
22-Aug | 76.5 | 56.6 | 66.7 | 0.00 | 0.27 | 51.7 | 30.2 | 882 | 4.2 | 15.7 |
23-Aug | 80.5 | 50.7 | 65.1 | 0.00 | 0.27 | 54.9 | 29.6 | 848 | 3.6 | 14.2 |
24-Aug | 81.5 | 49.4 | 66.6 | 0.00 | 0.28 | 52.5 | 28.2 | 848 | 3.7 | 15.5 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);