Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 8-Jan | 42.3 | 18.4 | 28.4 | 0.00 | 0.05 | 65.9 | 0.0 | 349 | 3.5 | 18.0 |
| 9-Jan | 42.3 | 19.3 | 31.8 | 0.00 | 0.09 | 55.5 | 8.8 | 444 | 6.9 | 23.4 |
| 10-Jan | 54.4 | 26.3 | 39.6 | 0.00 | 0.16 | 46.6 | 8.8 | 398 | 7.3 | 26.8 |
| 11-Jan | 52.6 | 30.8 | 40.6 | 0.00 | 0.11 | 42.4 | 5.0 | 368 | 5.4 | 16.2 |
| 12-Jan | 62.9 | 36.2 | 50.4 | 0.00 | 0.23 | 40.7 | 13.2 | 390 | 12.3 | 30.4 |
| 13-Jan | 60.3 | 42.9 | 53.7 | 0.00 | 0.16 | 49.6 | 25.1 | 175 | 8.5 | 24.0 |
| 14-Jan | 66.9 | 27.8 | 46.9 | 0.00 | 0.13 | 59.1 | 14.5 | 412 | 5.0 | 19.5 |
| 15-Jan | 61.3 | 30.2 | 41.6 | 0.00 | 0.13 | 46.3 | 23.8 | 414 | 8.2 | 33.0 |
| 16-Jan | 129.2 | 26.2 | 30.6 | 0.00 | 0.11 | 38.2 | 5.0 | 319 | 11.7 | 33.9 |
| 17-Jan | 48.7 | 14.4 | 31.2 | 0.00 | 0.11 | 51.7 | 6.9 | 430 | 6.8 | 23.3 |
| 18-Jan | 44.6 | 19.6 | 36.2 | 0.00 | 0.10 | 51.9 | 22.7 | 401 | 7.0 | 23.1 |
| 19-Jan | 47.6 | 8.0 | 28.2 | 0.00 | 0.10 | 59.4 | 6.9 | 424 | 5.6 | 24.1 |
| 20-Jan | 37.1 | 21.1 | 31.4 | 0.00 | 0.08 | 54.3 | 15.6 | 272 | 6.5 | 23.1 |
| 21-Jan | 35.9 | 11.5 | 26.8 | 0.00 | 0.06 | 53.8 | 28.9 | 380 | 5.2 | 21.3 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
