Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 24-Feb | 43.4 | 32.9 | 38.5 | 0.12 | 0.03 | 79.0 | 29.7 | 216 | 4.2 | 17.7 |
| 25-Feb | 58.0 | 33.9 | 44.8 | 0.06 | 0.21 | 58.0 | 29.6 | 650 | 10.4 | 33.7 |
| 26-Feb | 63.6 | 33.0 | 50.3 | 0.00 | 0.35 | 34.4 | 29.8 | 635 | 14.5 | 38.4 |
| 27-Feb | 55.9 | 30.1 | 42.2 | 0.00 | 0.14 | 49.9 | 29.9 | 560 | 5.2 | 14.7 |
| 28-Feb | 37.8 | 19.8 | 28.6 | 0.00 | 0.09 | 72.3 | 30.0 | 676 | 5.4 | 17.6 |
| 1-Mar | 59.7 | 14.8 | 32.6 | 0.00 | 0.09 | 65.7 | 30.0 | 679 | 1.9 | 7.6 |
| 2-Mar | 59.6 | 24.5 | 40.2 | 0.00 | 0.10 | 57.5 | 29.9 | 621 | 2.3 | 10.1 |
| 3-Mar | 65.6 | 28.4 | 44.8 | 0.00 | 0.20 | 45.9 | 30.0 | 677 | 6.4 | 16.2 |
| 4-Mar | 62.9 | 30.0 | 45.7 | 0.00 | 0.13 | 44.7 | 29.8 | 482 | 2.9 | 10.8 |
| 5-Mar | 47.5 | 23.9 | 37.4 | 0.00 | 0.05 | 73.8 | 29.7 | 382 | 3.0 | 13.9 |
| 6-Mar | 49.1 | 23.1 | 36.6 | 0.01 | 0.10 | 71.0 | 30.0 | 712 | 2.9 | 14.6 |
| 7-Mar | 63.5 | 23.4 | 45.6 | 0.00 | 0.25 | 53.0 | 29.9 | 620 | 12.7 | 30.9 |
| 8-Mar | 71.2 | 35.3 | 56.0 | 0.00 | 0.38 | 42.6 | 29.6 | 671 | 15.9 | 42.0 |
| 9-Mar | 36.5 | 28.4 | 32.2 | 0.00 | 0.05 | 72.9 | 29.8 | 277 | 5.2 | 17.5 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
