Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 30-May | 70.4 | 58.0 | 64.3 | 0.28 | 0.00 | 76.1 | 29.8 | 1,124 | 3.6 | 12.3 |
| 31-May | 59.5 | 47.9 | 55.2 | 0.29 | 0.00 | 77.4 | 29.9 | 532 | 7.1 | 18.9 |
| 1-Jun | 72.7 | 45.3 | 57.9 | 0.00 | 0.00 | 64.1 | 30.0 | 1,006 | 4.4 | 16.0 |
| 2-Jun | 70.0 | 43.2 | 57.7 | 0.00 | 0.00 | 66.4 | 30.1 | 251 | 3.3 | 11.2 |
| 3-Jun | 74.4 | 50.5 | 62.3 | 0.00 | 0.00 | 63.2 | 30.0 | 342 | 3.4 | 11.9 |
| 4-Jun | 77.8 | 52.0 | 64.8 | 0.00 | 0.00 | 63.4 | 29.9 | 248 | 3.0 | 12.0 |
| 5-Jun | 86.9 | 47.3 | 68.4 | 0.00 | 0.00 | 60.1 | 29.8 | 346 | 3.5 | 21.7 |
| 6-Jun | 84.5 | 51.2 | 67.7 | 0.00 | 0.00 | 64.6 | 29.6 | 280 | 3.3 | 13.5 |
| 7-Jun | 73.5 | 44.1 | 59.8 | 0.31 | 0.00 | 67.4 | 29.7 | 205 | 4.1 | 19.6 |
| 8-Jun | 75.3 | 43.1 | 59.4 | 0.00 | 0.00 | 55.2 | 29.9 | 336 | 4.0 | 17.1 |
| 9-Jun | 76.6 | 50.7 | 61.8 | 0.00 | 0.00 | 59.3 | 29.7 | 185 | 7.0 | 35.9 |
| 10-Jun | 69.9 | 42.3 | 57.7 | 0.04 | 0.00 | 51.2 | 29.8 | 256 | 10.5 | 25.4 |
| 11-Jun | 74.9 | 47.1 | 60.6 | 0.00 | 0.00 | 55.0 | 30.0 | 293 | 7.6 | 20.4 |
| 12-Jun | 77.4 | 44.5 | 61.5 | 0.14 | 0.00 | 57.2 | 30.0 | 274 | 3.7 | 16.6 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
