Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| Jul-16 | 91.5 | 63.0 | 76.6 | 0.11 | 0.17 | 72.1 | 30.0 | 294 | 27.5 | 6.8 |
| Jul-17 | 91.0 | 62.2 | 74.5 | 0.66 | 0.23 | 75.4 | 30.0 | 261 | 30.9 | 6.1 |
| Jul-18 | 94.6 | 65.2 | 78.9 | 0.02 | 0.19 | 66.7 | 30.0 | 302 | 35.4 | 6.0 |
| Jul-19 | 97.4 | 66.2 | 81.5 | 0.00 | 0.23 | 53.7 | 29.9 | 307 | 11.0 | 4.7 |
| Jul-20 | 89.5 | 59.3 | 75.0 | 0.00 | 0.23 | 56.3 | 30.0 | 240 | 8.5 | 3.1 |
| Jul-21 | 85.7 | 63.9 | 74.1 | 0.00 | 0.17 | 58.1 | 30.1 | 222 | 14.2 | 7.2 |
| Jul-22 | 87.4 | 62.1 | 73.6 | 0.00 | 0.19 | 64.1 | 30.0 | 203 | 9.8 | 3.3 |
| Jul-23 | 92.7 | 67.7 | 79.7 | 0.00 | 0.15 | 59.6 | 29.9 | 235 | 14.4 | 6.8 |
| Jul-24 | 100.1 | 66.1 | 84.3 | 0.05 | 0.20 | 48.3 | 29.9 | 303 | 29.2 | 6.5 |
| Jul-25 | 103.5 | 63.0 | 81.4 | 0.04 | 0.25 | 56.6 | 29.9 | 266 | 28.7 | 6.2 |
| Jul-26 | 96.2 | 62.9 | 81.6 | 0.01 | 0.23 | 52.2 | 29.9 | 276 | 21.7 | 6.2 |
| Jul-27 | 93.0 | 65.4 | 80.0 | 0.00 | 0.24 | 51.4 | 29.9 | 214 | 11.1 | 4.5 |
| Jul-28 | 96.4 | 66.4 | 81.5 | 0.00 | 0.18 | 48.0 | 29.9 | 284 | 14.7 | 4.4 |
| Jul-29 | 95.1 | 66.7 | 81.4 | 0.00 | 0.22 | 46.4 | 29.9 | 240 | 13.2 | 4.4 |
- PPT = precipitation (in); ETr = Reference daily evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = average solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
