Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 12-Apr | 68.4 | 36.8 | 53.3 | 0.10 | 0.19 | 66.1 | 29.7 | 824 | 4.3 | 30.8 |
| 13-Apr | 56.3 | 35.3 | 47.2 | 0.01 | 0.09 | 73.0 | 29.7 | 375 | 3.9 | 18.0 |
| 14-Apr | 67.7 | 33.1 | 50.5 | 0.00 | 0.25 | 52.9 | 29.7 | 920 | 5.3 | 20.6 |
| 15-Apr | 70.4 | 41.8 | 54.2 | 0.00 | 0.26 | 47.0 | 29.6 | 926 | 6.0 | 26.2 |
| 16-Apr | 49.0 | 30.0 | 39.0 | 0.15 | 0.05 | 80.3 | 29.8 | 363 | 5.0 | 21.3 |
| 17-Apr | 48.4 | 23.0 | 36.0 | 0.00 | 0.13 | 68.2 | 30.0 | 882 | 5.6 | 23.6 |
| 18-Apr | 60.3 | 26.6 | 43.5 | 0.00 | 0.23 | 56.4 | 30.1 | 912 | 6.4 | 20.6 |
| 19-Apr | 71.5 | 22.7 | 49.8 | 0.00 | 0.27 | 49.5 | 30.0 | 906 | 4.4 | 15.6 |
| 20-Apr | 80.1 | 35.2 | 58.3 | 0.00 | 0.25 | 46.3 | 29.8 | 904 | 2.9 | 16.6 |
| 21-Apr | 84.6 | 37.5 | 62.3 | 0.00 | 0.32 | 45.4 | 29.8 | 880 | 4.8 | 15.9 |
| 22-Apr | 78.8 | 45.3 | 59.4 | 0.00 | 0.28 | 51.2 | 29.5 | 869 | 7.6 | 28.5 |
| 23-Apr | 53.1 | 28.5 | 43.0 | 0.17 | 0.15 | 65.0 | 29.8 | 937 | 9.6 | 32.0 |
| 24-Apr | 46.2 | 25.1 | 35.1 | 0.00 | 0.17 | 58.2 | 29.9 | 884 | 6.1 | 25.7 |
| 25-Apr | 48.5 | 28.1 | 37.6 | 0.00 | 0.16 | 55.1 | 29.9 | 858 | 4.9 | 15.8 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
