Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 16-Nov | 52.3 | 30.6 | 39.0 | 0.00 | 0.03 | 83.8 | 26.7 | 470 | 1.3 | 5.9 |
| 17-Nov | 56.9 | 31.3 | 42.0 | 0.00 | 0.04 | 81.5 | 29.7 | 379 | 2.4 | 8.7 |
| 18-Nov | 59.9 | 38.0 | 48.0 | 0.00 | 0.05 | 77.7 | 29.9 | 356 | 2.7 | 9.5 |
| 19-Nov | 48.6 | 26.5 | 41.8 | 0.06 | 0.06 | 76.2 | 30.0 | 300 | 3.5 | 12.0 |
| 20-Nov | 49.1 | 20.5 | 31.7 | 0.00 | 0.04 | 82.0 | 30.0 | 431 | 2.3 | 10.1 |
| 21-Nov | 58.9 | 26.5 | 41.8 | 0.00 | 0.12 | 66.6 | 29.9 | 426 | 7.8 | 23.6 |
| 22-Nov | 58.2 | 26.2 | 41.9 | 0.00 | 0.08 | 62.7 | 26.3 | 425 | 3.8 | 11.7 |
| 23-Nov | 58.0 | 23.9 | 39.7 | 0.00 | 0.08 | 63.6 | 28.7 | 399 | 3.8 | 14.1 |
| 24-Nov | 52.2 | 30.5 | 38.0 | 0.07 | 0.06 | 70.6 | 29.3 | 421 | 5.4 | 35.5 |
| 25-Nov | 39.4 | 18.3 | 28.9 | 0.00 | 0.05 | 70.8 | 30.3 | 421 | 3.0 | 11.2 |
| 26-Nov | 40.7 | 17.9 | 29.7 | 0.00 | 0.02 | 82.8 | 30.2 | 464 | 1.9 | 8.8 |
| 27-Nov | 34.8 | 27.3 | 31.6 | 0.00 | 0.02 | 89.5 | 30.2 | 263 | 3.6 | 14.5 |
| 28-Nov | 33.7 | 16.2 | 26.7 | 0.00 | 0.02 | 87.4 | 30.0 | 92 | 4.9 | 15.8 |
| 29-Nov | 19.9 | -7.9 | 8.7 | 0.00 | 0.02 | 80.6 | 30.3 | 430 | 2.5 | 11.5 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
