Southern Agricultural Research Center





Huntley Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
29-Sep | 82.6 | 46.5 | 63.6 | 0.00 | 0.18 | 56.9 | 29.9 | 661 | 2.4 | 9.6 |
30-Sep | 85.9 | 48.7 | 66.0 | 0.05 | 0.21 | 58.4 | 29.8 | 681 | 3.9 | 16.9 |
1-Oct | 78.0 | 49.2 | 63.3 | 0.00 | 0.16 | 66.4 | 29.9 | 678 | 3.4 | 15.0 |
2-Oct | 78.3 | 43.4 | 59.8 | 0.00 | 0.14 | 60.8 | 30.0 | 685 | 2.4 | 11.0 |
3-Oct | 72.5 | 46.4 | 58.0 | 0.00 | 0.11 | 65.1 | 29.9 | 570 | 3.3 | 10.8 |
4-Oct | 54.3 | 47.0 | 50.7 | 0.90 | 0.02 | 86.2 | 29.9 | 106 | 2.1 | 7.5 |
5-Oct | 49.6 | 37.9 | 45.0 | 0.34 | 0.05 | 83.8 | 30.1 | 380 | 2.8 | 12.3 |
6-Oct | 58.9 | 39.6 | 47.1 | 0.00 | 0.14 | 73.8 | 30.2 | 713 | 4.7 | 17.6 |
7-Oct | 68.4 | 34.5 | 49.6 | 0.00 | 0.12 | 68.2 | 30.1 | 651 | 2.7 | 11.9 |
8-Oct | 76.3 | 32.8 | 52.3 | 0.00 | 0.13 | 67.4 | 29.9 | 649 | 1.9 | 12.0 |
9-Oct | 70.3 | 39.2 | 52.5 | 0.00 | 0.13 | 67.7 | 30.1 | 634 | 3.0 | 11.7 |
10-Oct | 69.4 | 37.9 | 52.0 | 0.00 | 0.09 | 73.9 | 30.0 | 558 | 2.2 | 9.1 |
11-Oct | 74.5 | 40.2 | 55.5 | 0.53 | 0.10 | 79.7 | 29.6 | 580 | 3.8 | 22.3 |
12-Oct | 51.6 | 38.2 | 44.8 | 0.26 | 0.09 | 74.1 | 29.8 | 602 | 6.1 | 22.8 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);