Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| Aug-30 | 74.6 | 47.9 | 61.5 | 0.22 | 0.14 | 68.2 | 29.9 | 176 | 25.4 | 4.7 |
| Aug-31 | 80.9 | 42.6 | 62.8 | 0.00 | 0.10 | 52.4 | 30.0 | 266 | 13.0 | 5.1 |
| Sep-01 | 81.0 | 45.4 | 61.8 | 0.00 | 0.17 | 60.5 | 29.9 | 147 | 9.2 | 3.2 |
| Sep-02 | 88.2 | 49.2 | 66.8 | 0.00 | 0.09 | 58.1 | 29.8 | 172 | 11.3 | 4.2 |
| Sep-03 | 86.0 | 53.2 | 68.9 | 0.00 | 0.12 | 46.9 | 29.8 | 245 | 15.1 | 5.5 |
| Sep-04 | 94.1 | 45.2 | 71.4 | 0.00 | 0.19 | 44.6 | 29.8 | 255 | 13.4 | 4.6 |
| Sep-05 | 83.3 | 51.7 | 68.2 | 0.00 | 0.19 | 49.2 | 30.0 | 247 | 11.9 | 5.0 |
| Sep-06 | 81.5 | 52.9 | 68.6 | 0.00 | 0.17 | 70.2 | 29.9 | 195 | 13.7 | 5.5 |
| Sep-07 | 77.9 | 55.7 | 65.3 | 0.93 | 0.13 | 66.6 | 29.8 | 215 | 32.2 | 8.0 |
| Sep-08 | 75.5 | 47.3 | 61.3 | 0.00 | 0.16 | 52.0 | 30.1 | 220 | 22.0 | 8.5 |
| Sep-09 | 79.9 | 42.7 | 60.5 | 0.00 | 0.17 | 54.4 | 30.1 | 246 | 17.6 | 5.9 |
| Sep-10 | 90.2 | 46.2 | 67.4 | 0.00 | 0.17 | 45.6 | 29.9 | 232 | 20.7 | 7.8 |
| Sep-11 | 64.5 | 46.6 | 56.2 | 0.00 | 0.21 | 66.9 | 30.0 | 157 | 16.4 | 5.7 |
| Sep-12 | 68.6 | 46.9 | 56.2 | 0.00 | 0.09 | 67.9 | 30.1 | 190 | 12.3 | 5.8 |
- PPT = precipitation (in); ETr = Reference daily evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = average solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
