Southern Agricultural Research Center





Hourly Readings, Wednesday Apr 30, 2025 , Huntley, MT
Sunrise: 5:58 am Sunset: 8:21 pm
Time | Air | DP | RH | BP | Rad | ETr | PPT | WS | WG | WD |
---|---|---|---|---|---|---|---|---|---|---|
Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
1:00 | 50.8 | 38.1 | 87 | 29.85 | 0 | 0.00 | 0.00 | 6.9 | 10.8 | SSW |
2:00 | 50.4 | 37.0 | 82 | 29.87 | 0 | 0.00 | 0.00 | 7.1 | 10.4 | SW |
3:00 | 49.4 | 33.5 | 78 | 29.87 | 0 | 0.00 | 0.00 | 4.9 | 7.2 | WSW |
4:00 | 47.9 | 34.0 | 79 | 29.89 | 0 | 0.00 | 0.00 | 4.2 | 6.5 | SW |
5:00 | 47.3 | 33.3 | 81 | 29.90 | 0 | 0.00 | 0.00 | 4.5 | 6.2 | SW |
6:00 | 46.9 | 32.5 | 79 | 29.91 | 1 | 0.00 | 0.00 | 3.6 | 6.2 | SW |
7:00 | 47.0 | 31.1 | 74 | 29.93 | 35 | 0.00 | 0.00 | 4.1 | 6.5 | W |
8:00 | 49.2 | 32.0 | 72 | 29.94 | 216 | 0.01 | 0.00 | 5.2 | 8.6 | W |
9:00 | 51.5 | 30.7 | 66 | 29.95 | 289 | 0.01 | 0.00 | 4.2 | 6.9 | W |
10:00 | 55.0 | 31.7 | 62 | 29.96 | 545 | 0.01 | 0.00 | 5.9 | 10.8 | WNW |
11:00 | 56.6 | 30.4 | 59 | 29.95 | 615 | 0.02 | 0.00 | 4.5 | 8.9 | NW |
12:00 | 56.9 | 29.8 | 61 | 29.95 | 610 | 0.02 | 0.00 | 5.0 | 12.6 | NW |
13:00 | 54.6 | 32.9 | 69 | 29.95 | 537 | 0.01 | 0.00 | 6.1 | 13.9 | S |
14:00 | 57.0 | 30.5 | 56 | 29.96 | 971 | 0.02 | 0.00 | 5.1 | 10.2 | SSW |
15:00 | 56.8 | 29.5 | 58 | 29.95 | 489 | 0.01 | 0.00 | 4.3 | 10.7 | S |
16:00 | 56.1 | 28.1 | 51 | 29.96 | 429 | 0.01 | 0.00 | 3.0 | 6.6 | NW |
17:00 | 56.7 | 28.5 | 57 | 29.96 | 274 | 0.01 | 0.00 | 5.4 | 11.4 | WNW |
18:00 | 53.3 | 29.4 | 60 | 29.97 | 339 | 0.01 | 0.02 | 5.9 | 11.8 | NW |
19:00 | 54.1 | 32.0 | 65 | 29.97 | 217 | 0.01 | 0.00 | 3.6 | 5.4 | SW |
20:00 | 51.3 | 32.8 | 77 | 29.97 | 39 | 0.00 | 0.00 | 1.3 | 2.5 | SSW |
21:00 | 45.8 | 33.1 | 82 | 29.98 | 0 | 0.00 | 0.00 | 0.9 | 2.2 | SE |
22:00 | 45.6 | 33.6 | 84 | 29.99 | 0 | 0.00 | 0.00 | 1.0 | 2.3 | SW |
23:00 | 44.9 | 34.8 | 87 | 30.01 | 0 | 0.00 | 0.00 | 2.7 | 5.0 | WNW |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 44.3 to 58.5 ° F
- Windspeed daily average was 4.3 mph with a maximum gust of 16.9 mph recorded at 11:29 am
- Total Precipitation for the day is 0.02 inches
- Reference ET for the day is 0.16 inches