Southern Agricultural Research Center
Hourly Readings, Tuesday Mar 10, 2026 , Huntley, MT
Sunrise: 7:34 am Sunset: 7:11 pm
| Time | Air | DP | RH | BP | Rad | ETr | PPT | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 1:00 | 31.5 | 25.7 | 83 | 29.89 | 0 | 0.00 | 0.00 | 3.5 | 7.0 | WSW |
| 2:00 | 31.0 | 25.1 | 83 | 29.89 | 0 | 0.00 | 0.00 | 2.7 | 6.0 | WNW |
| 3:00 | 30.0 | 25.7 | 85 | 29.89 | 0 | 0.00 | 0.00 | 2.1 | 4.2 | SSW |
| 4:00 | 29.9 | 25.7 | 86 | 29.87 | 0 | 0.00 | 0.00 | 1.8 | 3.7 | E |
| 5:00 | 29.9 | 26.3 | 88 | 29.87 | 0 | 0.00 | 0.00 | 1.7 | 3.5 | SE |
| 6:00 | 29.6 | 26.2 | 88 | 29.87 | 0 | 0.00 | 0.00 | 0.8 | 2.3 | W |
| 7:00 | 28.3 | 25.8 | 89 | 29.88 | 0 | 0.00 | 0.00 | 0.9 | 2.8 | SW |
| 8:00 | 28.1 | 26.3 | 90 | 29.89 | 4 | 0.00 | 0.00 | 0.9 | 2.5 | NE |
| 9:00 | 30.2 | 26.7 | 90 | 29.89 | 38 | 0.00 | 0.00 | 2.3 | 5.0 | WNW |
| 10:00 | 31.7 | 27.4 | 86 | 29.90 | 106 | 0.00 | 0.00 | 5.2 | 8.4 | WNW |
| 11:00 | 33.9 | 26.3 | 80 | 29.91 | 189 | 0.00 | 0.00 | 2.8 | 5.5 | SSW |
| 12:00 | 34.8 | 25.7 | 77 | 29.91 | 279 | 0.01 | 0.00 | 2.4 | 5.8 | W |
| 13:00 | 37.3 | 21.8 | 62 | 29.90 | 468 | 0.01 | 0.00 | 2.8 | 8.8 | S |
| 14:00 | 38.9 | 20.1 | 52 | 29.89 | 369 | 0.01 | 0.00 | 3.3 | 8.6 | N |
| 15:00 | 37.9 | 18.5 | 54 | 29.89 | 265 | 0.01 | 0.00 | 5.4 | 14.1 | NE |
| 16:00 | 37.9 | 20.1 | 55 | 29.90 | 365 | 0.01 | 0.00 | 7.2 | 13.9 | SSW |
| 17:00 | 39.4 | 17.2 | 48 | 29.90 | 262 | 0.01 | 0.00 | 5.0 | 9.7 | NW |
| 18:00 | 40.4 | 17.3 | 40 | 29.92 | 184 | 0.01 | 0.00 | 5.1 | 10.5 | NW |
| 19:00 | 38.3 | 17.8 | 50 | 29.95 | 38 | 0.00 | 0.00 | 4.3 | 10.8 | S |
| 20:00 | 31.5 | 17.7 | 69 | 30.00 | 0 | 0.00 | 0.00 | 1.9 | 4.6 | SSE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 27.3 to 41.0 ° F
- Windspeed daily average was 3.1 mph with a maximum gust of 16.8 mph recorded at 01:43 pm
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.06 inches
