Southern Agricultural Research Center
Hourly Readings, Sunday Apr 26, 2026 , Huntley, MT
Sunrise: 6:07 am Sunset: 8:14 pm
| Time | Air | DP | RH | BP | Rad | ETr | PPT | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 1:00 | 34.9 | 18.9 | 60 | 29.87 | 0 | 0.00 | 0.00 | 3.1 | 6.2 | SSW |
| 2:00 | 32.2 | 20.1 | 65 | 29.86 | 0 | 0.00 | 0.00 | 1.9 | 4.4 | W |
| 3:00 | 30.6 | 19.5 | 67 | 29.84 | 0 | 0.00 | 0.00 | 2.3 | 4.1 | W |
| 4:00 | 28.2 | 19.1 | 72 | 29.83 | 0 | 0.00 | 0.00 | 3.7 | 5.8 | W |
| 5:00 | 26.4 | 18.9 | 73 | 29.82 | 0 | 0.00 | 0.00 | 2.3 | 4.5 | W |
| 6:00 | 25.1 | 19.2 | 75 | 29.82 | 5 | 0.00 | 0.00 | 1.5 | 3.4 | WSW |
| 7:00 | 27.5 | 20.3 | 71 | 29.82 | 84 | 0.00 | 0.00 | 1.8 | 3.5 | WSW |
| 8:00 | 32.6 | 19.6 | 61 | 29.83 | 208 | 0.00 | 0.00 | 3.9 | 8.2 | WSW |
| 9:00 | 36.6 | 18.2 | 55 | 29.82 | 399 | 0.01 | 0.00 | 6.0 | 10.9 | SW |
| 10:00 | 39.6 | 19.1 | 52 | 29.80 | 362 | 0.01 | 0.00 | 7.0 | 12.3 | SW |
| 11:00 | 41.4 | 19.5 | 51 | 29.81 | 334 | 0.01 | 0.00 | 8.2 | 14.5 | SSW |
| 12:00 | 41.5 | 20.3 | 54 | 29.81 | 329 | 0.01 | 0.00 | 8.4 | 15.5 | SSW |
| 13:00 | 39.6 | 20.8 | 61 | 29.81 | 246 | 0.01 | 0.00 | 10.2 | 15.5 | SSW |
| 14:00 | 36.9 | 27.9 | 85 | 29.83 | 182 | 0.00 | 0.00 | 6.5 | 12.7 | S |
| 15:00 | 35.5 | 30.4 | 90 | 29.86 | 178 | 0.00 | 0.04 | 4.7 | 9.9 | SSE |
| 16:00 | 34.5 | 29.7 | 91 | 29.86 | 166 | 0.00 | 0.03 | 6.8 | 11.9 | SSW |
| 17:00 | 33.5 | 29.9 | 92 | 29.88 | 103 | 0.00 | 0.02 | 4.7 | 9.0 | SSW |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 24.5 to 42.5 ° F
- Windspeed daily average was 4.9 mph with a maximum gust of 17.5 mph recorded at 11:22 am
- Total Precipitation for the day is 0.09 inches
- Reference ET for the day is 0.07 inches
