Southern Agricultural Research Center
Hourly Readings, Sunday Nov 30, 2025 , Huntley, MT
Sunrise: 7:33 am Sunset: 4:30 pm
| Time | Air | DP | RH | BP | Rad | ETr | PPT | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 0:00 | -6.8 | 4.0 | 83 | 30.27 | 0 | 0.00 | 0.00 | 0.7 | 1.8 | NNW |
| 1:00 | -7.1 | 4.3 | 84 | 30.27 | 0 | 0.00 | 0.00 | 0.4 | 1.7 | NNW |
| 2:00 | -8.5 | 3.7 | 83 | 30.26 | 0 | 0.00 | 0.00 | 1.1 | 2.2 | SSW |
| 3:00 | -9.6 | 2.4 | 82 | 30.25 | 0 | 0.00 | 0.00 | 0.9 | 1.8 | ENE |
| 4:00 | -10.0 | 2.0 | 82 | 30.24 | 0 | 0.00 | 0.00 | 1.2 | 2.7 | NE |
| 5:00 | -10.4 | 2.2 | 83 | 30.23 | 0 | 0.00 | 0.00 | 1.5 | 3.1 | NNE |
| 6:00 | -10.3 | 1.6 | 81 | 30.23 | 0 | 0.00 | 0.00 | 1.9 | 3.9 | NE |
| 7:00 | -11.0 | 1.8 | 82 | 30.23 | 0 | 0.00 | 0.00 | 1.1 | 2.2 | SE |
| 8:00 | -11.0 | 1.5 | 82 | 30.23 | 31 | 0.00 | 0.00 | 0.8 | 2.2 | NE |
| 9:00 | -4.8 | 6.0 | 85 | 30.23 | 108 | 0.00 | 0.00 | 3.6 | 5.7 | ENE |
| 10:00 | -0.2 | 9.6 | 87 | 30.22 | 197 | 0.00 | 0.00 | 3.5 | 6.3 | S |
| 11:00 | 2.9 | 11.0 | 86 | 30.21 | 372 | 0.00 | 0.00 | 4.7 | 6.1 | NE |
| 12:00 | 5.3 | 12.1 | 86 | 30.19 | 426 | 0.00 | 0.00 | 4.0 | 5.8 | NE |
| 13:00 | 8.0 | 13.3 | 85 | 30.16 | 399 | 0.00 | 0.00 | 4.0 | 5.7 | NE |
| 14:00 | 10.3 | 13.5 | 80 | 30.14 | 319 | 0.00 | 0.00 | 3.0 | 4.1 | NE |
| 15:00 | 11.8 | 13.0 | 78 | 30.12 | 195 | 0.00 | 0.00 | 4.8 | 7.0 | NNE |
| 16:00 | 10.8 | 12.7 | 80 | 30.11 | 60 | 0.00 | 0.00 | 2.1 | 3.3 | ENE |
| 17:00 | 6.1 | 11.0 | 83 | 30.10 | 0 | 0.00 | 0.00 | 1.7 | 3.2 | NE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from -11.6 to 12.3 ° F
- Windspeed daily average was 2.3 mph with a maximum gust of 7.1 mph recorded at 03:00 pm
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.01 inches
