Southern Agricultural Research Center





Hourly Readings, Sunday Jun 15, 2025 , Huntley, MT
Sunrise: 5:20 am Sunset: 9:06 pm
Time | Air | DP | RH | BP | Rad | ETr | PPT | WS | WG | WD |
---|---|---|---|---|---|---|---|---|---|---|
Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
1:00 | 64.8 | 46.6 | 91 | 29.93 | 0 | 0.00 | 0.00 | 0.7 | 2.3 | ENE |
2:00 | 62.5 | 46.4 | 94 | 29.92 | 0 | 0.00 | 0.00 | 1.6 | 4.1 | SSE |
3:00 | 60.2 | 46.4 | 96 | 29.93 | 0 | 0.00 | 0.00 | 0.8 | 2.2 | S |
4:00 | 60.1 | 46.5 | 97 | 29.93 | 0 | 0.00 | 0.00 | 1.4 | 2.6 | SSW |
5:00 | 58.9 | 45.5 | 97 | 29.94 | 0 | 0.00 | 0.00 | 1.7 | 3.4 | WSW |
6:00 | 59.5 | 46.6 | 97 | 29.98 | 40 | 0.00 | 0.00 | 2.5 | 4.0 | W |
7:00 | 62.4 | 47.0 | 94 | 29.99 | 132 | 0.00 | 0.00 | 1.6 | 3.4 | W |
8:00 | 65.6 | 47.8 | 90 | 29.98 | 137 | 0.00 | 0.00 | 1.9 | 5.0 | SE |
9:00 | 67.9 | 47.1 | 86 | 30.00 | 159 | 0.01 | 0.00 | 4.2 | 8.8 | NNE |
10:00 | 68.4 | 46.7 | 85 | 30.01 | 212 | 0.01 | 0.00 | 2.4 | 6.1 | N |
11:00 | 70.9 | 46.6 | 78 | 30.01 | 722 | 0.02 | 0.00 | 3.5 | 8.4 | NE |
12:00 | 74.8 | 44.7 | 67 | 29.99 | 876 | 0.03 | 0.00 | 3.2 | 8.8 | NE |
13:00 | 77.3 | 43.9 | 62 | 29.97 | 949 | 0.03 | 0.00 | 4.1 | 9.8 | ENE |
14:00 | 79.3 | 43.6 | 59 | 29.96 | 985 | 0.03 | 0.00 | 4.0 | 9.7 | ENE |
15:00 | 81.4 | 44.4 | 55 | 29.93 | 909 | 0.03 | 0.00 | 4.4 | 9.5 | ENE |
16:00 | 81.8 | 43.3 | 54 | 29.92 | 451 | 0.02 | 0.00 | 4.5 | 9.1 | ENE |
17:00 | 81.9 | 43.4 | 56 | 29.91 | 354 | 0.02 | 0.00 | 3.5 | 7.4 | SE |
18:00 | 82.8 | 43.7 | 54 | 29.87 | 500 | 0.02 | 0.00 | 7.4 | 13.7 | E |
19:00 | 80.7 | 43.7 | 61 | 29.86 | 119 | 0.01 | 0.00 | 3.2 | 8.1 | ESE |
20:00 | 77.2 | 45.3 | 71 | 29.89 | 16 | 0.00 | 0.00 | 2.6 | 6.3 | WSW |
21:00 | 67.2 | 45.1 | 78 | 29.92 | 0 | 0.00 | 0.47 | 8.1 | 24.3 | SSE |
22:00 | 62.4 | 42.6 | 82 | 29.93 | 0 | 0.00 | 0.00 | 6.1 | 13.2 | NE |
23:00 | 60.8 | 42.1 | 85 | 29.98 | 0 | 0.00 | 0.00 | 2.9 | 6.7 | E |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 58.0 to 83.5 ° F
- Windspeed daily average was 3.3 mph with a maximum gust of 31.2 mph recorded at 07:46 pm
- Total Precipitation for the day is 0.47 inches
- Reference ET for the day is 0.23 inches