Southern Agricultural Research Center
Hourly Readings, Thursday Jan 22, 2026 , Huntley, MT
Sunrise: 7:44 am Sunset: 5:04 pm
| Time | Air | DP | RH | BP | Rad | ETr | PPT | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 0:00 | 15.8 | 11.4 | 69 | 30.14 | 0 | 0.00 | 0.00 | 4.6 | 6.8 | ENE |
| 1:00 | 14.7 | 12.4 | 72 | 30.14 | 0 | 0.00 | 0.00 | 2.6 | 5.1 | E |
| 2:00 | 15.9 | 12.6 | 70 | 30.15 | 0 | 0.00 | 0.00 | 5.7 | 8.3 | ENE |
| 3:00 | 17.8 | 12.6 | 68 | 30.15 | 0 | 0.00 | 0.00 | 2.8 | 5.7 | ENE |
| 4:00 | 16.3 | 12.6 | 70 | 30.16 | 0 | 0.00 | 0.00 | 1.2 | 3.6 | SSE |
| 5:00 | 13.9 | 11.8 | 72 | 30.17 | 0 | 0.00 | 0.00 | 2.6 | 5.1 | W |
| 6:00 | 16.7 | 12.4 | 70 | 30.19 | 0 | 0.00 | 0.00 | 3.8 | 5.7 | W |
| 7:00 | 15.3 | 13.1 | 74 | 30.21 | 0 | 0.00 | 0.00 | 2.9 | 5.2 | W |
| 8:00 | 16.5 | 14.8 | 73 | 30.23 | 13 | 0.00 | 0.00 | 4.0 | 6.9 | W |
| 9:00 | 17.6 | 12.7 | 70 | 30.25 | 62 | 0.00 | 0.00 | 4.7 | 8.4 | WSW |
| 10:00 | 17.1 | 14.4 | 73 | 30.26 | 147 | 0.00 | 0.00 | 6.9 | 10.1 | WSW |
| 11:00 | 18.3 | 12.9 | 65 | 30.27 | 398 | 0.00 | 0.00 | 6.6 | 10.1 | WSW |
| 12:00 | 20.0 | 10.3 | 58 | 0.00 | 458 | 0.01 | 0.00 | 5.1 | 9.3 | WSW |
| 13:00 | 20.3 | 9.6 | 55 | 0.00 | 439 | 0.01 | 0.00 | 6.1 | 11.6 | WSW |
| 14:00 | 20.5 | 8.9 | 53 | 0.00 | 414 | 0.00 | 0.00 | 7.5 | 12.8 | W |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 12.7 to 21.1 ° F
- Windspeed daily average was 4.4 mph with a maximum gust of 12.8 mph recorded at 01:31 pm
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.02 inches
