Southern Agricultural Research Center





Bridger Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
11-Aug | 83.7 | 53.2 | 68.7 | 0.00 | 0.19 | 52.1 | 29.8 | 711 | 6.0 | 32.7 |
12-Aug | 95.8 | 48.8 | 70.7 | 0.10 | 0.23 | 57.6 | 29.7 | 776 | 4.7 | 46.3 |
13-Aug | 95.4 | 57.9 | 75.6 | 0.03 | 0.21 | 51.5 | 29.6 | 766 | 5.7 | 47.6 |
14-Aug | 89.4 | 54.2 | 74.0 | 0.00 | 0.26 | 41.7 | 29.6 | 778 | 7.5 | 42.3 |
15-Aug | 90.7 | 54.4 | 73.5 | 0.00 | 0.23 | 48.5 | 29.7 | 792 | 4.9 | 22.1 |
16-Aug | 97.1 | 54.0 | 73.5 | 0.00 | 0.21 | 46.8 | 29.6 | 703 | 6.9 | 43.2 |
17-Aug | 84.7 | 50.2 | 68.6 | 0.00 | 0.18 | 56.2 | 29.7 | 742 | 6.4 | 42.5 |
18-Aug | 95.0 | 51.3 | 73.0 | 0.00 | 0.24 | 52.1 | 29.8 | 793 | 5.6 | 29.8 |
19-Aug | 101.4 | 49.8 | 75.9 | 0.00 | 0.23 | 42.8 | 29.8 | 780 | 4.2 | 25.4 |
20-Aug | 90.4 | 55.8 | 73.8 | 0.00 | 0.17 | 37.7 | 29.8 | 668 | 5.8 | 28.7 |
21-Aug | 84.6 | 55.3 | 71.6 | 0.00 | 0.26 | 50.2 | 29.9 | 767 | 9.3 | 36.4 |
22-Aug | 78.4 | 56.0 | 68.1 | 0.00 | 0.24 | 44.6 | 30.0 | 766 | 10.9 | 39.9 |
23-Aug | 81.2 | 46.8 | 65.2 | 0.00 | 0.20 | 51.3 | 29.9 | 744 | 5.7 | 29.8 |
24-Aug | 83.3 | 48.3 | 66.4 | 0.00 | 0.20 | 50.2 | 29.9 | 730 | 5.7 | 33.1 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);