Southern Agricultural Research Center





Bridger Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
17-Jun | 78.0 | 49.4 | 63.0 | 0.00 | 0.18 | 71.3 | 29.7 | 951 | 4.0 | 24.1 |
18-Jun | 87.0 | 51.0 | 69.6 | 0.00 | 0.25 | 54.6 | 29.7 | 883 | 5.0 | 24.8 |
19-Jun | 91.1 | 54.4 | 72.9 | 0.00 | 0.27 | 43.7 | 29.5 | 873 | 7.1 | 36.2 |
20-Jun | 75.0 | 55.6 | 67.2 | 0.25 | 0.22 | 58.6 | 29.4 | 819 | 12.3 | 63.1 |
21-Jun | 72.8 | 52.8 | 62.4 | 0.00 | 0.22 | 60.9 | 29.4 | 874 | 10.4 | 30.0 |
22-Jun | 61.7 | 43.3 | 50.2 | 0.54 | 0.10 | 81.7 | 29.7 | 597 | 5.4 | 27.0 |
23-Jun | 73.1 | 37.9 | 56.7 | 0.00 | 0.20 | 65.0 | 29.8 | 903 | 4.8 | 27.4 |
24-Jun | 77.1 | 40.8 | 58.7 | 0.00 | 0.13 | 72.1 | 29.8 | 567 | 4.2 | 41.2 |
25-Jun | 84.8 | 44.8 | 66.1 | 0.00 | 0.23 | 57.9 | 29.7 | 879 | 3.8 | 16.0 |
26-Jun | 90.2 | 51.1 | 70.6 | 0.00 | 0.26 | 43.9 | 29.6 | 886 | 6.9 | 46.7 |
27-Jun | 86.0 | 49.9 | 68.1 | 0.00 | 0.22 | 58.8 | 29.6 | 852 | 4.6 | 19.5 |
28-Jun | 82.1 | 54.8 | 67.8 | 0.00 | 0.24 | 64.6 | 29.7 | 862 | 7.1 | 35.3 |
29-Jun | 80.0 | 54.1 | 66.7 | 0.00 | 0.25 | 57.9 | 29.8 | 904 | 6.6 | 31.6 |
30-Jun | 87.3 | 43.8 | 67.5 | 0.00 | 0.26 | 52.4 | 29.9 | 888 | 4.5 | 23.7 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);