Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 26-Feb | 64.3 | 22.9 | 43.9 | 0.00 | 0.14 | 39.4 | 29.6 | 482 | 8.6 | 37.7 |
| 27-Feb | 65.1 | 32.4 | 49.3 | 0.00 | 0.15 | 27.4 | 29.6 | 524 | 7.9 | 27.6 |
| 28-Feb | 50.0 | 24.3 | 37.6 | 0.00 | 0.10 | 50.3 | 29.7 | 606 | 11.3 | 34.9 |
| 1-Mar | 58.1 | 15.5 | 36.4 | 0.00 | 0.10 | 53.7 | 29.7 | 562 | 6.9 | 25.4 |
| 2-Mar | 62.7 | 26.2 | 43.0 | 0.00 | 0.10 | 44.3 | 29.6 | 587 | 4.9 | 21.9 |
| 3-Mar | 65.9 | 19.4 | 42.9 | 0.00 | 0.14 | 43.2 | 29.7 | 626 | 8.4 | 27.6 |
| 4-Mar | 65.4 | 38.7 | 51.3 | 0.00 | 0.18 | 25.3 | 29.6 | 569 | 11.5 | 35.5 |
| 5-Mar | 51.9 | 30.5 | 40.9 | 0.01 | 0.07 | 57.6 | 29.5 | 274 | 8.5 | 33.5 |
| 6-Mar | 47.7 | 26.1 | 38.3 | 0.05 | 0.07 | 68.4 | 29.8 | 630 | 8.7 | 30.5 |
| 7-Mar | 59.1 | 24.2 | 42.7 | 0.00 | 0.13 | 49.5 | 29.7 | 646 | 15.5 | 37.7 |
| 8-Mar | 73.4 | 43.2 | 56.2 | 0.00 | 0.24 | 31.5 | 29.4 | 721 | 16.9 | 63.1 |
| 9-Mar | 55.5 | 28.8 | 33.8 | 0.00 | 0.05 | 76.5 | 29.5 | 411 | 13.9 | 40.1 |
| 10-Mar | 43.5 | 26.2 | 32.9 | 0.00 | 0.07 | 62.0 | 29.6 | 554 | 6.8 | 32.4 |
| 11-Mar | 52.5 | 10.9 | 34.7 | 0.00 | 0.12 | 41.8 | 29.9 | 569 | 10.5 | 40.6 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
