Southern Agricultural Research Center





Bridger Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
29-Sep | 85.0 | 46.3 | 65.0 | 0.00 | 0.17 | 52.8 | 29.7 | 610 | 5.2 | 28.3 |
30-Sep | 84.7 | 48.5 | 65.9 | 0.00 | 0.19 | 51.0 | 29.5 | 587 | 8.5 | 43.0 |
1-Oct | 79.2 | 47.6 | 63.0 | 0.00 | 0.14 | 54.9 | 29.7 | 646 | 4.8 | 28.9 |
2-Oct | 81.4 | 43.3 | 61.7 | 0.00 | 0.13 | 50.2 | 29.7 | 609 | 5.5 | 23.0 |
3-Oct | 77.8 | 42.6 | 59.7 | 0.00 | 0.11 | 59.8 | 29.6 | 469 | 5.9 | 37.5 |
4-Oct | 58.7 | 45.1 | 49.9 | 0.83 | 0.02 | 86.5 | 29.6 | 61 | 7.6 | 25.0 |
5-Oct | 45.8 | 40.8 | 43.4 | 0.27 | 0.02 | 95.3 | 29.8 | 177 | 7.5 | 27.2 |
6-Oct | 56.2 | 37.5 | 45.6 | 0.00 | 0.08 | 77.7 | 29.9 | 603 | 7.4 | 24.3 |
7-Oct | 63.6 | 38.2 | 50.1 | 0.00 | 0.13 | 64.0 | 29.9 | 592 | 12.1 | 38.8 |
8-Oct | 74.1 | 42.0 | 56.7 | 0.00 | 0.16 | 50.8 | 29.7 | 594 | 9.8 | 39.0 |
9-Oct | 73.1 | 36.0 | 52.9 | 0.00 | 0.12 | 65.6 | 29.8 | 583 | 5.7 | 26.5 |
10-Oct | 73.8 | 36.2 | 50.9 | 0.00 | 0.06 | 77.1 | 29.8 | 472 | 3.2 | 13.8 |
11-Oct | 74.3 | 47.6 | 61.5 | 0.31 | 0.11 | 64.3 | 29.4 | 427 | 12.7 | 51.7 |
12-Oct | 52.5 | 35.7 | 44.7 | 0.23 | 0.05 | 81.2 | 29.5 | 465 | 8.5 | 30.7 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);