Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 5-Jun | 91.7 | 46.6 | 70.9 | 0.00 | 0.30 | 42.9 | 29.6 | 317 | 6.2 | 30.5 |
| 6-Jun | 83.9 | 54.9 | 69.7 | 0.00 | 0.25 | 45.0 | 29.4 | 281 | 7.4 | 32.7 |
| 7-Jun | 78.3 | 44.7 | 63.4 | 0.00 | 0.21 | 56.6 | 29.4 | 228 | 11.4 | 49.5 |
| 8-Jun | 78.7 | 42.2 | 61.5 | 0.00 | 0.28 | 37.8 | 29.6 | 311 | 8.2 | 31.8 |
| 9-Jun | 77.6 | 48.5 | 61.4 | 0.03 | 0.17 | 49.7 | 29.5 | 150 | 7.4 | 46.3 |
| 10-Jun | 67.5 | 41.7 | 56.5 | 0.00 | 0.21 | 44.3 | 29.5 | 184 | 12.3 | 51.5 |
| 11-Jun | 76.0 | 46.9 | 59.5 | 0.00 | 0.19 | 49.5 | 29.7 | 238 | 6.3 | 34.2 |
| 12-Jun | 79.3 | 41.7 | 61.3 | 0.16 | 0.25 | 47.7 | 29.7 | 301 | 7.0 | 42.5 |
| 13-Jun | 63.6 | 49.1 | 54.6 | 0.37 | 0.14 | 69.1 | 29.9 | 196 | 8.8 | 27.6 |
| 14-Jun | 71.1 | 38.6 | 57.3 | 0.00 | 0.21 | 54.7 | 30.0 | 332 | 4.1 | 17.8 |
| 15-Jun | 81.0 | 43.4 | 63.7 | 0.00 | 0.23 | 45.7 | 29.8 | 289 | 4.9 | 26.1 |
| 16-Jun | 92.4 | 57.3 | 76.1 | 0.00 | 0.34 | 28.9 | 29.5 | 295 | 9.2 | 50.6 |
| 17-Jun | 78.3 | 55.6 | 64.8 | 0.00 | 0.28 | 41.6 | 29.6 | 275 | 13.0 | 48.9 |
| 18-Jun | 78.4 | 43.1 | 60.9 | 0.00 | 0.24 | 50.6 | 29.7 | 274 | 8.3 | 51.5 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
