Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 15-Jan | 62.6 | 29.5 | 41.6 | 0.00 | 0.12 | 44.9 | 29.8 | 387 | 16.3 | 72.6 |
| 16-Jan | 34.3 | 25.3 | 30.8 | 0.00 | 0.07 | 32.4 | 30.0 | 189 | 16.9 | 56.1 |
| 17-Jan | 40.5 | 18.9 | 29.0 | 0.00 | 0.07 | 43.9 | 29.9 | 384 | 14.5 | 42.5 |
| 18-Jan | 42.3 | 22.5 | 32.9 | 0.00 | 0.06 | 47.7 | 30.0 | 316 | 10.1 | 39.7 |
| 19-Jan | 39.7 | 13.5 | 27.2 | 0.00 | 0.05 | 62.3 | 29.9 | 390 | 9.9 | 38.6 |
| 20-Jan | 35.7 | 17.6 | 28.7 | 0.00 | 0.04 | 57.3 | 29.8 | 222 | 10.7 | 41.0 |
| 21-Jan | 35.9 | 12.1 | 23.1 | 0.00 | 0.03 | 65.3 | 29.9 | 415 | 5.9 | 37.7 |
| 22-Jan | 27.5 | 4.7 | 14.7 | 0.00 | 0.03 | 67.8 | 29.9 | 422 | 9.5 | 38.6 |
| 23-Jan | 5.5 | -5.1 | 0.8 | 0.00 | 0.01 | 73.8 | 30.0 | 276 | 13.8 | 36.4 |
| 24-Jan | 18.1 | -4.3 | 9.0 | 0.00 | 0.02 | 67.4 | 29.8 | 338 | 13.5 | 31.1 |
| 25-Jan | 14.0 | 1.8 | 8.7 | 0.00 | 0.02 | 72.1 | 29.9 | 439 | 13.0 | 49.8 |
| 26-Jan | 32.5 | 8.1 | 20.3 | 0.01 | 0.05 | 46.4 | 29.8 | 465 | 20.9 | 48.9 |
| 27-Jan | 47.4 | 22.1 | 32.5 | 0.00 | 0.07 | 46.2 | 29.9 | 431 | 10.7 | 37.5 |
| 28-Jan | 44.9 | 26.7 | 35.4 | 0.00 | 0.07 | 47.0 | 29.8 | 221 | 11.8 | 30.7 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
