Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 16-Apr | 58.0 | 29.6 | 40.4 | 0.02 | 0.08 | 68.8 | 29.5 | 471 | 11.2 | 39.5 |
| 17-Apr | 51.4 | 17.6 | 35.3 | 0.00 | 0.13 | 61.1 | 29.8 | 795 | 10.4 | 38.8 |
| 18-Apr | 63.5 | 23.4 | 43.5 | 0.00 | 0.16 | 48.2 | 29.8 | 830 | 5.8 | 21.7 |
| 19-Apr | 74.2 | 30.2 | 53.4 | 0.00 | 0.24 | 24.1 | 29.7 | 844 | 8.4 | 30.0 |
| 20-Apr | 81.1 | 43.7 | 62.8 | 0.00 | 0.24 | 18.2 | 29.6 | 838 | 6.4 | 24.6 |
| 21-Apr | 86.7 | 39.8 | 64.6 | 0.00 | 0.29 | 21.5 | 29.5 | 856 | 9.1 | 33.1 |
| 22-Apr | 79.7 | 45.1 | 59.1 | 0.06 | 0.20 | 33.3 | 29.3 | 780 | 9.6 | 48.0 |
| 23-Apr | 53.2 | 33.7 | 43.0 | 0.04 | 0.11 | 65.5 | 29.5 | 846 | 16.0 | 55.5 |
| 24-Apr | 48.3 | 26.3 | 35.8 | 0.01 | 0.12 | 55.0 | 29.7 | 733 | 8.0 | 35.3 |
| 25-Apr | 51.3 | 27.5 | 37.2 | 0.00 | 0.12 | 51.5 | 29.7 | 892 | 6.3 | 19.7 |
| 26-Apr | 36.8 | 21.6 | 30.7 | 0.08 | 0.03 | 83.1 | 29.6 | 276 | 10.0 | 32.0 |
| 27-Apr | 41.5 | 27.8 | 33.7 | 0.01 | 0.06 | 83.4 | 29.6 | 509 | 8.3 | 22.6 |
| 28-Apr | 58.5 | 24.1 | 40.8 | 0.00 | 0.11 | 68.7 | 29.7 | 630 | 5.6 | 32.2 |
| 29-Apr | 58.5 | 29.7 | 45.0 | 0.00 | 0.14 | 63.7 | 29.8 | 675 | 9.3 | 36.4 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
