Southern Agricultural Research Center





Bridger Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
16-Apr | 71.0 | 32.2 | 50.0 | 0.08 | 0.17 | 55.2 | 29.5 | 808 | 11.3 | 60.1 |
17-Apr | 35.7 | 30.2 | 32.1 | 0.15 | 0.02 | 96.3 | 29.6 | 280 | 13.7 | 34.2 |
18-Apr | 44.8 | 28.6 | 35.4 | 0.00 | 0.11 | 62.2 | 29.8 | 823 | 6.6 | 23.5 |
19-Apr | 62.1 | 28.7 | 45.2 | 0.00 | 0.19 | 43.5 | 29.7 | 841 | 17.1 | 48.9 |
20-Apr | 61.9 | 45.0 | 51.0 | 0.11 | 0.12 | 58.8 | 29.7 | 829 | 5.6 | 41.7 |
21-Apr | 55.3 | 37.4 | 46.1 | 0.04 | 0.11 | 66.1 | 29.6 | 640 | 8.3 | 44.3 |
22-Apr | 57.3 | 39.3 | 46.6 | 0.00 | 0.14 | 44.1 | 29.7 | 821 | 7.3 | 34.4 |
23-Apr | 53.8 | 34.3 | 45.7 | 0.00 | 0.11 | 56.1 | 29.8 | 649 | 8.4 | 28.1 |
24-Apr | 45.9 | 41.0 | 43.1 | 0.02 | 0.05 | 80.8 | 29.9 | 267 | 9.8 | 27.4 |
25-Apr | 58.7 | 39.6 | 47.1 | 0.00 | 0.09 | 74.4 | 29.8 | 553 | 6.0 | 21.9 |
26-Apr | 73.3 | 34.6 | 52.5 | 0.00 | 0.16 | 67.2 | 29.5 | 829 | 6.2 | 31.1 |
27-Apr | 65.6 | 37.1 | 52.6 | 0.07 | 0.13 | 70.5 | 29.5 | 662 | 10.3 | 61.8 |
28-Apr | 53.2 | 37.5 | 45.2 | 0.96 | 0.06 | 83.5 | 29.7 | 420 | 12.7 | 45.8 |
29-Apr | 69.4 | 40.3 | 53.3 | 0.28 | 0.18 | 67.4 | 29.6 | 851 | 16.9 | 40.3 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);