Southern Agricultural Research Center





Hourly Readings, Monday Oct 13, 2025 , Bridger, MT
Sunrise: 7:27 am Sunset: 6:30 pm
Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
---|---|---|---|---|---|---|---|---|---|---|
Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
1:00 | 35.6 | 27.4 | 82 | 29.68 | 0 | 0.00 | 0.00 | 15.4 | 26.1 | NNW |
2:00 | 35.3 | 27.6 | 83 | 29.70 | 0 | 0.00 | 0.00 | 12.9 | 23.0 | NNW |
3:00 | 36.1 | 27.4 | 81 | 29.71 | 0 | 0.00 | 0.00 | 13.3 | 23.7 | NNW |
4:00 | 36.1 | 28.0 | 82 | 29.72 | 0 | 0.00 | 0.00 | 13.3 | 23.0 | N |
5:00 | 35.8 | 29.0 | 86 | 29.73 | 0 | 0.00 | 0.00 | 13.9 | 25.2 | N |
6:00 | 34.8 | 29.5 | 89 | 29.75 | 0 | 0.00 | 0.00 | 14.3 | 27.8 | NNW |
7:00 | 33.7 | 29.0 | 89 | 29.76 | 0 | 0.00 | 0.00 | 15.0 | 28.3 | NNW |
8:00 | 32.9 | 29.9 | 93 | 29.77 | 2 | 0.00 | 0.00 | 14.5 | 25.9 | NNW |
9:00 | 32.0 | 30.7 | 96 | 29.79 | 23 | 0.00 | 0.00 | 14.5 | 25.4 | NNW |
10:00 | 32.1 | 30.6 | 96 | 29.80 | 65 | 0.00 | 0.00 | 14.3 | 25.9 | NNW |
11:00 | 32.9 | 30.2 | 94 | 29.81 | 119 | 0.00 | 0.00 | 14.9 | 24.6 | NNW |
12:00 | 34.0 | 30.3 | 92 | 29.82 | 134 | 0.00 | 0.00 | 14.6 | 24.3 | NNW |
13:00 | 34.8 | 30.7 | 92 | 29.81 | 179 | 0.00 | 0.00 | 14.4 | 25.9 | NNW |
14:00 | 35.4 | 30.9 | 92 | 29.80 | 167 | 0.00 | 0.00 | 14.8 | 25.0 | NNW |
15:00 | 35.9 | 31.4 | 92 | 29.79 | 128 | 0.00 | 0.00 | 14.2 | 25.0 | NNW |
16:00 | 36.1 | 29.8 | 88 | 29.78 | 100 | 0.00 | 0.00 | 14.8 | 25.7 | NNW |
17:00 | 36.4 | 29.4 | 86 | 29.79 | 54 | 0.00 | 0.00 | 14.1 | 25.4 | NNW |
18:00 | 36.1 | 29.9 | 88 | 29.79 | 21 | 0.00 | 0.00 | 13.8 | 26.1 | NNW |
19:00 | 35.8 | 30.3 | 89 | 29.79 | 2 | 0.00 | 0.00 | 14.5 | 24.3 | N |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 31.5 to 37.0 ° F
- Windspeed daily average was 14.3 mph with a maximum gust of 28.3 mph.
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.02 inches