Southern Agricultural Research Center





Hourly Readings, Wednesday Apr 30, 2025 , Bridger, MT
Sunrise: 5:58 am Sunset: 8:21 pm
Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
---|---|---|---|---|---|---|---|---|---|---|
Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
1:00 | 48.6 | 41.0 | 99 | 29.63 | 0 | 0.02 | 0.00 | 3.1 | 8.8 | NNE |
2:00 | 48.4 | 40.9 | 99 | 29.63 | 0 | 0.00 | 0.00 | 3.0 | 9.2 | N |
3:00 | 48.0 | 40.6 | 99 | 29.62 | 0 | 0.00 | 0.00 | 1.3 | 6.6 | W |
4:00 | 48.0 | 29.1 | 67 | 29.61 | 0 | 0.00 | 0.00 | 6.4 | 17.1 | NNW |
5:00 | 47.3 | 28.4 | 67 | 29.62 | 0 | 0.00 | 0.00 | 3.0 | 12.1 | NNE |
6:00 | 46.8 | 32.2 | 78 | 29.63 | 0 | 0.00 | 0.00 | 4.6 | 12.1 | N |
7:00 | 47.6 | 28.1 | 65 | 29.65 | 7 | 0.00 | 0.00 | 8.2 | 20.4 | NNW |
8:00 | 48.5 | 28.4 | 64 | 29.67 | 90 | 0.00 | 0.00 | 12.7 | 26.8 | NW |
9:00 | 50.3 | 27.2 | 58 | 29.69 | 261 | 0.00 | 0.01 | 11.5 | 24.8 | WNW |
10:00 | 51.9 | 28.3 | 59 | 29.70 | 274 | 0.00 | 0.01 | 7.4 | 17.3 | N |
11:00 | 53.9 | 31.2 | 64 | 29.70 | 554 | 0.00 | 0.01 | 11.4 | 29.1 | N |
12:00 | 53.5 | 25.6 | 49 | 29.70 | 567 | 0.00 | 0.01 | 14.0 | 31.3 | NNW |
13:00 | 55.8 | 31.0 | 61 | 29.69 | 696 | 0.00 | 0.02 | 12.4 | 50.9 | N |
14:00 | 52.9 | 29.3 | 60 | 29.70 | 740 | 0.00 | 0.01 | 22.3 | 39.2 | N |
15:00 | 55.9 | 24.9 | 43 | 29.70 | 835 | 0.00 | 0.02 | 13.1 | 28.9 | N |
16:00 | 57.4 | 29.6 | 54 | 29.68 | 596 | 0.00 | 0.02 | 12.5 | 27.4 | NNW |
17:00 | 57.9 | 25.8 | 43 | 29.68 | 597 | 0.00 | 0.02 | 13.3 | 27.4 | NNW |
18:00 | 57.0 | 28.0 | 50 | 29.68 | 276 | 0.00 | 0.01 | 14.8 | 30.0 | NNW |
19:00 | 55.5 | 23.9 | 41 | 29.71 | 149 | 0.00 | 0.01 | 11.7 | 32.9 | NNW |
20:00 | 53.5 | 31.0 | 64 | 29.71 | 44 | 0.00 | 0.00 | 3.6 | 12.1 | N |
21:00 | 49.3 | 32.8 | 76 | 29.71 | 3 | 0.00 | 0.00 | 3.4 | 7.2 | WNW |
22:00 | 45.1 | 33.3 | 83 | 29.72 | 0 | 0.00 | 0.00 | 4.7 | 12.1 | SSW |
23:00 | 44.2 | 35.1 | 90 | 29.75 | 0 | 0.00 | 0.00 | 4.7 | 7.5 | S |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 43.2 to 59.5 ° F
- Windspeed daily average was 8.8 mph with a maximum gust of 50.9 mph.
- Total Precipitation for the day is 0.02 inches
- Reference ET for the day is 0.15 inches