Southern Agricultural Research Center
Hourly Readings, Sunday Nov 30, 2025 , Bridger, MT
Sunrise: 7:33 am Sunset: 4:30 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 0:00 | 12.9 | 11.7 | 73 | 29.92 | 0 | 0.00 | 0.00 | 12.5 | 21.3 | SSW |
| 1:00 | 12.6 | 12.3 | 75 | 29.93 | 0 | 0.00 | 0.00 | 6.7 | 19.7 | S |
| 2:00 | 9.2 | 12.9 | 82 | 29.91 | 0 | 0.00 | 0.00 | 3.0 | 7.0 | SSE |
| 3:00 | 8.2 | 12.7 | 83 | 29.92 | 0 | 0.00 | 0.00 | 1.4 | 5.0 | NW |
| 4:00 | 4.9 | 12.1 | 86 | 29.91 | 0 | 0.00 | 0.00 | 6.4 | 12.1 | NNW |
| 5:00 | 2.9 | 11.4 | 88 | 29.91 | 0 | 0.00 | 0.00 | 4.9 | 9.2 | N |
| 6:00 | 1.8 | 10.4 | 87 | 29.88 | 0 | 0.00 | 0.00 | 3.3 | 6.4 | N |
| 7:00 | 2.0 | 10.7 | 87 | 29.88 | 0 | 0.00 | 0.00 | 3.7 | 6.8 | N |
| 8:00 | 2.3 | 10.7 | 87 | 29.89 | 7 | 0.00 | 0.00 | 3.9 | 6.4 | N |
| 9:00 | 2.6 | 10.8 | 87 | 29.90 | 54 | 0.00 | 0.00 | 3.8 | 6.1 | NNE |
| 10:00 | 3.6 | 11.6 | 87 | 29.90 | 98 | 0.00 | 0.00 | 2.2 | 4.6 | NNE |
| 11:00 | 6.8 | 13.7 | 88 | 29.89 | 273 | 0.00 | 0.00 | 1.9 | 3.9 | NW |
| 12:00 | 10.8 | 16.2 | 89 | 29.89 | 348 | 0.00 | 0.00 | 1.4 | 3.7 | W |
| 13:00 | 14.7 | 16.9 | 85 | 29.86 | 358 | 0.00 | 0.00 | 1.0 | 3.9 | NE |
| 14:00 | 17.3 | 15.5 | 77 | 29.83 | 307 | 0.00 | 0.00 | 2.1 | 6.4 | ENE |
| 15:00 | 19.0 | 12.9 | 67 | 29.81 | 217 | 0.00 | 0.00 | 2.8 | 5.9 | N |
| 16:00 | 20.1 | 12.3 | 63 | 29.80 | 98 | 0.00 | 0.00 | 1.8 | 4.8 | WNW |
| 17:00 | 16.1 | 14.8 | 77 | 29.80 | 9 | 0.00 | 0.00 | 2.8 | 6.4 | SW |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 1.0 to 21.6 ° F
- Windspeed daily average was 3.6 mph with a maximum gust of 21.3 mph.
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.01 inches
