Southern Agricultural Research Center
Hourly Readings, Friday Jun 19, 2026 , Bridger, MT
Sunrise: 5:22 am Sunset: 9:06 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 1:00 | 57.8 | 30.7 | 57 | 29.83 | 0 | 0.00 | 0.00 | 4.1 | 9.6 | NNW |
| 2:00 | 52.6 | 32.3 | 69 | 29.84 | 0 | 0.00 | 0.00 | 0.8 | 3.5 | SSE |
| 3:00 | 51.1 | 32.3 | 71 | 29.85 | 0 | 0.00 | 0.00 | 0.3 | 2.8 | SW |
| 4:00 | 49.6 | 33.1 | 76 | 29.85 | 0 | 0.00 | 0.00 | 0.2 | 2.6 | WNW |
| 5:00 | 47.5 | 33.4 | 80 | 29.86 | 0 | 0.00 | 0.00 | 0.3 | 2.4 | NW |
| 6:00 | 46.5 | 33.5 | 82 | 29.86 | 10 | 0.00 | 0.00 | 0.6 | 2.8 | NNW |
| 7:00 | 50.3 | 31.9 | 71 | 29.86 | 119 | 0.00 | 0.00 | 1.6 | 6.1 | NNW |
| 8:00 | 54.8 | 30.4 | 60 | 29.87 | 275 | 0.00 | 0.01 | 4.0 | 8.5 | N |
| 9:00 | 60.6 | 29.8 | 50 | 29.86 | 443 | 0.00 | 0.01 | 7.8 | 14.5 | NNW |
| 10:00 | 63.3 | 29.9 | 46 | 29.86 | 596 | 0.00 | 0.02 | 10.6 | 20.2 | N |
| 11:00 | 66.2 | 29.9 | 42 | 29.84 | 739 | 0.00 | 0.02 | 11.4 | 20.8 | N |
| 12:00 | 68.6 | 29.5 | 37 | 29.82 | 785 | 0.00 | 0.02 | 11.3 | 24.6 | N |
| 13:00 | 70.4 | 31.2 | 39 | 29.80 | 706 | 0.00 | 0.02 | 11.4 | 25.4 | N |
| 14:00 | 71.2 | 30.9 | 36 | 29.79 | 627 | 0.00 | 0.02 | 11.3 | 23.5 | N |
| 15:00 | 71.2 | 31.7 | 39 | 29.77 | 353 | 0.00 | 0.02 | 11.1 | 21.0 | NNE |
| 16:00 | 70.3 | 33.1 | 44 | 29.76 | 424 | 0.00 | 0.02 | 13.3 | 25.2 | NE |
| 17:00 | 69.9 | 32.5 | 43 | 29.75 | 309 | 0.00 | 0.01 | 14.5 | 25.7 | NE |
| 18:00 | 71.0 | 32.5 | 41 | 29.71 | 344 | 0.00 | 0.01 | 13.0 | 25.7 | NE |
| 19:00 | 71.7 | 32.3 | 40 | 29.70 | 181 | 0.00 | 0.01 | 10.1 | 21.3 | NNE |
| 20:00 | 70.9 | 33.8 | 45 | 29.69 | 77 | 0.00 | 0.01 | 13.6 | 24.3 | NE |
| 21:00 | 67.7 | 33.4 | 49 | 29.68 | 41 | 0.00 | 0.01 | 12.3 | 30.7 | NNE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 45.4 to 74.0 ° F
- Windspeed daily average was 7.8 mph with a maximum gust of 30.7 mph.
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.21 inches
