Southern Agricultural Research Center
Hourly Readings, Friday May 8, 2026 , Hysham, MT
Sunrise: 5:44 am Sunset: 8:26 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 1:00 | 51.5 | 32.3 | 71 | 29.89 | 0 | 0.00 | 0.00 | 8.3 | 14.2 | SW |
| 2:00 | 52.4 | 35.2 | 77 | 29.89 | 0 | 0.00 | 0.00 | 13.4 | 16.7 | SW |
| 3:00 | 49.4 | 39.2 | 93 | 29.89 | 0 | 0.00 | 0.00 | 9.4 | 12.3 | SW |
| 4:00 | 48.1 | 39.3 | 96 | 29.89 | 0 | 0.00 | 0.00 | 8.5 | 10.3 | SW |
| 5:00 | 47.4 | 40.3 | 99 | 29.89 | 0 | 0.00 | 0.00 | 7.0 | 9.4 | SW |
| 6:00 | 45.2 | 39.1 | 99 | 29.91 | 4 | 0.00 | 0.00 | 4.4 | 7.0 | SW |
| 7:00 | 46.2 | 39.5 | 99 | 29.92 | 71 | 0.00 | 0.00 | 5.7 | 7.6 | SW |
| 8:00 | 51.4 | 33.5 | 74 | 29.94 | 232 | 0.00 | 0.00 | 8.0 | 10.4 | SW |
| 9:00 | 56.8 | 28.4 | 52 | 29.94 | 396 | 0.00 | 0.01 | 7.7 | 11.2 | SW |
| 10:00 | 60.8 | 25.3 | 37 | 29.94 | 509 | 0.00 | 0.02 | 4.7 | 6.9 | SW |
| 11:00 | 65.2 | 25.2 | 30 | 29.93 | 646 | 0.00 | 0.02 | 3.3 | 7.7 | SSW |
| 12:00 | 68.5 | 26.4 | 28 | 29.92 | 763 | 0.00 | 0.02 | 3.0 | 7.7 | SSW |
| 13:00 | 70.7 | 28.4 | 30 | 29.89 | 827 | 0.00 | 0.03 | 6.5 | 12.4 | SSW |
| 14:00 | 71.8 | 28.7 | 30 | 29.86 | 709 | 0.00 | 0.03 | 9.0 | 16.4 | SW |
| 15:00 | 72.8 | 28.2 | 27 | 29.83 | 705 | 0.00 | 0.03 | 9.9 | 13.9 | SW |
| 16:00 | 73.5 | 28.9 | 27 | 29.81 | 541 | 0.00 | 0.03 | 10.0 | 15.8 | SW |
| 17:00 | 73.7 | 28.2 | 25 | 29.79 | 416 | 0.00 | 0.03 | 10.9 | 17.3 | SW |
| 18:00 | 74.7 | 29.4 | 27 | 29.76 | 412 | 0.00 | 0.02 | 9.0 | 15.9 | SW |
| 19:00 | 73.3 | 31.6 | 35 | 29.74 | 144 | 0.00 | 0.01 | 6.7 | 10.6 | SSW |
| 20:00 | 69.4 | 30.2 | 37 | 29.73 | 74 | 0.00 | 0.01 | 4.6 | 7.1 | SW |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 44.4 to 75.7 ° F
- Windspeed daily average was 7.5 mph with gusts up to 26.4 mph
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.26 inches
