Southern Agricultural Research Center





Hourly Readings, Thursday Sep 18, 2025 , Hysham, MT
Sunrise: 6:51 am Sunset: 7:14 pm
Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
---|---|---|---|---|---|---|---|---|---|---|
Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
1:00 | 49.2 | 41.4 | 100 | 30.11 | 0 | 0.00 | 0.00 | 0.5 | 2.6 | SSE |
2:00 | 49.4 | 41.6 | 100 | 30.10 | 0 | 0.00 | 0.00 | 0.8 | 2.7 | NW |
3:00 | 46.5 | 40.0 | 100 | 30.09 | 0 | 0.00 | 0.00 | 0.6 | 2.2 | ESE |
4:00 | 46.3 | 39.8 | 100 | 30.09 | 0 | 0.00 | 0.00 | 1.8 | 4.6 | NE |
5:00 | 46.3 | 39.9 | 100 | 30.08 | 0 | 0.00 | 0.00 | 1.6 | 3.2 | NE |
6:00 | 45.7 | 39.5 | 100 | 30.08 | 0 | 0.00 | 0.00 | 0.3 | 2.6 | ENE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 45.1 to 51.1 ° F
- Windspeed daily average was 0.9 mph with gusts up to 26.4 mph
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.00 inches