Southern Agricultural Research Center
Hourly Readings, Wednesday Feb 4, 2026 , Hysham, MT
Sunrise: 7:27 am Sunset: 5:18 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 0:00 | 22.3 | 24.9 | 95 | 30.41 | 0 | 0.00 | 0.00 | 2.6 | 4.6 | SSE |
| 1:00 | 22.3 | 25.1 | 96 | 30.39 | 0 | 0.00 | 0.00 | 0.8 | 4.8 | E |
| 2:00 | 23.0 | 25.5 | 96 | 30.39 | 0 | 0.00 | 0.00 | 3.1 | 4.8 | S |
| 3:00 | 21.9 | 26.1 | 99 | 30.37 | 0 | 0.00 | 0.00 | 3.0 | 4.4 | E |
| 4:00 | 20.7 | 25.4 | 99 | 30.37 | 0 | 0.00 | 0.00 | 2.2 | 3.8 | SE |
| 5:00 | 19.8 | 24.9 | 99 | 30.35 | 0 | 0.00 | 0.00 | 1.7 | 3.1 | SSE |
| 6:00 | 20.3 | 25.2 | 99 | 30.35 | 0 | 0.00 | 0.00 | 3.2 | 6.5 | S |
| 7:00 | 22.7 | 26.1 | 98 | 30.31 | 0 | 0.00 | 0.00 | 4.1 | 6.6 | SSW |
| 8:00 | 25.2 | 24.6 | 90 | 30.30 | 9 | 0.00 | 0.00 | 3.4 | 7.0 | WSW |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 18.0 to 28.2 ° F
- Windspeed daily average was 2.7 mph with gusts up to 26.4 mph
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.00 inches
