Southern Agricultural Research Center
Hourly Readings, Saturday Dec 13, 2025 , Hysham, MT
Sunrise: 7:43 am Sunset: 4:22 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 0:00 | 6.9 | 17.2 | 98 | 30.02 | 0 | 0.00 | 0.00 | 13.1 | 16.3 | NE |
| 1:00 | 7.0 | 17.8 | 99 | 30.04 | 0 | 0.00 | 0.00 | 13.8 | 16.5 | NE |
| 2:00 | 6.7 | 17.1 | 98 | 30.06 | 0 | 0.00 | 0.00 | 12.5 | 15.1 | NE |
| 3:00 | 6.7 | 17.1 | 98 | 30.10 | 0 | 0.00 | 0.00 | 11.2 | 14.4 | NNE |
| 4:00 | 6.2 | 17.4 | 99 | 30.15 | 0 | 0.00 | 0.00 | 11.5 | 14.4 | NNE |
| 5:00 | 4.9 | 16.7 | 99 | 30.22 | 0 | 0.00 | 0.00 | 9.4 | 12.5 | N |
| 6:00 | 4.7 | 16.5 | 99 | 30.25 | 0 | 0.00 | 0.00 | 5.6 | 10.1 | N |
| 7:00 | 4.4 | 16.4 | 99 | 30.31 | 0 | 0.00 | 0.00 | 1.7 | 5.3 | NW |
| 8:00 | 4.6 | 16.5 | 99 | 30.33 | 3 | 0.00 | 0.00 | 1.2 | 2.7 | NW |
| 9:00 | 5.7 | 17.1 | 99 | 30.35 | 32 | 0.00 | 0.00 | 1.4 | 3.0 | NW |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 4.2 to 7.3 ° F
- Windspeed daily average was 8.1 mph with gusts up to 26.4 mph
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.00 inches
