Southern Agricultural Research Center
Hourly Readings, Tuesday Jun 23, 2026 , Hysham, MT
Sunrise: 5:17 am Sunset: 9:05 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 1:00 | 50.4 | 42.0 | 99 | 30.23 | 0 | 0.00 | 0.00 | 3.6 | 4.6 | WSW |
| 2:00 | 49.6 | 41.6 | 100 | 30.23 | 0 | 0.00 | 0.00 | 3.1 | 4.6 | SW |
| 3:00 | 50.2 | 41.9 | 100 | 30.22 | 0 | 0.00 | 0.00 | 6.0 | 8.9 | WSW |
| 4:00 | 49.9 | 41.7 | 99 | 30.22 | 0 | 0.00 | 0.00 | 7.5 | 9.0 | WSW |
| 5:00 | 49.0 | 41.3 | 100 | 30.23 | 0 | 0.00 | 0.00 | 6.0 | 8.6 | WSW |
| 6:00 | 49.3 | 41.4 | 100 | 30.23 | 27 | 0.00 | 0.00 | 6.7 | 7.9 | WSW |
| 7:00 | 50.9 | 42.3 | 99 | 30.23 | 141 | 0.00 | 0.00 | 6.0 | 7.9 | WSW |
| 8:00 | 54.4 | 44.2 | 99 | 30.24 | 289 | 0.00 | 0.00 | 6.5 | 8.9 | SW |
| 9:00 | 59.1 | 31.7 | 58 | 30.24 | 453 | 0.00 | 0.01 | 8.9 | 14.2 | WSW |
| 10:00 | 62.7 | 32.6 | 54 | 30.24 | 612 | 0.00 | 0.02 | 11.3 | 15.0 | WNW |
| 11:00 | 64.9 | 33.6 | 54 | 30.24 | 660 | 0.00 | 0.02 | 10.1 | 16.6 | WNW |
| 12:00 | 65.9 | 31.6 | 46 | 30.22 | 537 | 0.00 | 0.02 | 8.7 | 14.4 | WNW |
| 13:00 | 68.0 | 31.6 | 43 | 30.22 | 707 | 0.00 | 0.03 | 9.6 | 15.7 | WNW |
| 14:00 | 69.5 | 32.4 | 43 | 30.22 | 836 | 0.00 | 0.03 | 9.7 | 16.3 | WNW |
| 15:00 | 70.2 | 32.9 | 44 | 30.20 | 772 | 0.00 | 0.03 | 11.4 | 17.2 | NW |
| 16:00 | 70.6 | 31.3 | 38 | 30.20 | 633 | 0.00 | 0.03 | 10.8 | 15.7 | NW |
| 17:00 | 71.4 | 32.1 | 39 | 30.19 | 560 | 0.00 | 0.02 | 9.9 | 18.8 | NNW |
| 18:00 | 71.5 | 31.5 | 38 | 30.19 | 446 | 0.00 | 0.02 | 9.1 | 13.2 | NW |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 48.3 to 72.8 ° F
- Windspeed daily average was 8.1 mph with gusts up to 26.4 mph
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.23 inches
