Southern Agricultural Research Center
Hourly Readings, Monday Nov 3, 2025 , Hysham, MT
Sunrise: 6:53 am Sunset: 4:51 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 0:00 | 34.1 | 18.6 | 60 | 30.21 | 0 | 0.00 | 0.00 | 4.4 | 7.2 | WSW |
| 1:00 | 34.0 | 18.4 | 59 | 30.20 | 0 | 0.00 | 0.00 | 5.4 | 7.2 | SW |
| 2:00 | 33.5 | 21.2 | 68 | 30.22 | 0 | 0.00 | 0.00 | 5.5 | 8.4 | SW |
| 3:00 | 28.6 | 24.1 | 83 | 30.22 | 0 | 0.00 | 0.00 | 3.6 | 5.4 | S |
| 4:00 | 25.2 | 26.4 | 95 | 30.22 | 0 | 0.00 | 0.00 | 2.2 | 5.2 | SSE |
| 5:00 | 24.1 | 25.8 | 95 | 30.24 | 0 | 0.00 | 0.00 | 0.6 | 5.3 | NE |
| 6:00 | 23.3 | 26.9 | 99 | 30.23 | 0 | 0.00 | 0.00 | 0.3 | 1.9 | S |
| 7:00 | 22.1 | 26.3 | 99 | 30.23 | 2 | 0.00 | 0.00 | 0.5 | 2.2 | SSE |
| 8:00 | 26.0 | 26.6 | 94 | 30.23 | 88 | 0.00 | 0.00 | 1.4 | 3.0 | SSW |
| 9:00 | 33.4 | 21.0 | 67 | 30.21 | 203 | 0.00 | 0.00 | 1.6 | 3.8 | SSE |
| 10:00 | 38.2 | 18.8 | 54 | 30.18 | 322 | 0.00 | 0.01 | 2.1 | 3.8 | ENE |
| 11:00 | 47.6 | 16.6 | 33 | 30.15 | 414 | 0.00 | 0.01 | 5.6 | 11.1 | ENE |
| 12:00 | 53.1 | 17.0 | 26 | 30.11 | 459 | 0.00 | 0.02 | 12.0 | 15.4 | ESE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 21.7 to 54.1 ° F
- Windspeed daily average was 3.5 mph with gusts up to 26.4 mph
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.04 inches
