Southern Agricultural Research Center





Huntley Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
3-Sep | 80.8 | 52.0 | 65.0 | 0.00 | 0.21 | 61.5 | 30.1 | 757 | 3.1 | 10.7 |
4-Sep | 72.1 | 51.5 | 62.6 | 0.00 | 0.16 | 55.6 | 30.0 | 383 | 4.0 | 13.6 |
5-Sep | 69.7 | 38.7 | 54.8 | 0.00 | 0.20 | 51.6 | 30.1 | 816 | 2.1 | 10.1 |
6-Sep | 80.4 | 35.8 | 57.8 | 0.00 | 0.23 | 48.3 | 30.0 | 810 | 2.8 | 12.2 |
7-Sep | 88.3 | 42.8 | 65.7 | 0.00 | 0.25 | 47.2 | 30.0 | 709 | 4.2 | 16.1 |
8-Sep | 86.6 | 59.2 | 71.7 | 0.00 | 0.31 | 46.4 | 29.9 | 776 | 5.3 | 18.1 |
9-Sep | 86.5 | 47.4 | 67.4 | 0.00 | 0.25 | 52.8 | 29.9 | 766 | 3.4 | 14.2 |
10-Sep | 87.5 | 54.5 | 70.5 | 0.32 | 0.21 | 52.5 | 29.9 | 686 | 3.1 | 36.0 |
11-Sep | 77.8 | 56.0 | 65.0 | 0.00 | 0.14 | 69.9 | 29.3 | 701 | 3.5 | 28.8 |
12-Sep | 81.6 | 52.7 | 66.1 | 0.00 | 0.19 | 62.3 | 30.0 | 760 | 3.2 | 12.5 |
13-Sep | 70.4 | 53.7 | 61.1 | 0.17 | 0.12 | 78.3 | 29.9 | 733 | 3.0 | 13.0 |
14-Sep | 83.3 | 46.1 | 63.5 | 0.00 | 0.19 | 67.2 | 29.8 | 757 | 2.7 | 12.8 |
15-Sep | 70.6 | 54.1 | 61.1 | 0.30 | 0.13 | 70.9 | 30.0 | 551 | 6.5 | 18.3 |
16-Sep | 70.7 | 53.0 | 60.0 | 0.25 | 0.16 | 79.6 | 30.2 | 826 | 6.3 | 17.2 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);