Southern Agricultural Research Center





Huntley Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
4-Jul | 85.7 | 58.6 | 72.3 | 0.00 | 0.00 | 54.6 | 29.9 | 0 | 0.9 | 13.5 |
5-Jul | 77.4 | 54.8 | 66.0 | 0.00 | 0.00 | 72.6 | 30.1 | 0 | 0.5 | 25.9 |
6-Jul | 84.5 | 51.7 | 68.4 | 0.00 | 0.00 | 62.7 | 30.1 | 0 | 0.3 | 12.6 |
7-Jul | 83.8 | 54.3 | 70.5 | 0.00 | 0.00 | 59.5 | 30.0 | 0 | 0.7 | 9.3 |
8-Jul | 97.2 | 57.0 | 77.8 | 0.00 | 0.00 | 51.6 | 30.0 | 0 | 0.6 | 11.6 |
9-Jul | 98.5 | 61.6 | 80.8 | 0.00 | 0.00 | 37.6 | 29.9 | 0 | 0.9 | 13.2 |
10-Jul | 92.4 | 59.3 | 77.8 | 0.00 | 0.00 | 40.9 | 29.9 | 0 | 1.1 | 14.0 |
11-Jul | 77.1 | 58.0 | 66.6 | 0.00 | 0.00 | 52.7 | 30.1 | 0 | 0.4 | 8.2 |
12-Jul | 91.5 | 49.1 | 72.8 | 0.00 | 0.00 | 45.8 | 30.0 | 0 | 2.8 | 17.6 |
13-Jul | 94.7 | 54.6 | 76.4 | 0.00 | 0.00 | 45.0 | 30.0 | 0 | 0.0 | 0.3 |
14-Jul | 98.2 | 58.0 | 77.8 | 0.00 | 0.00 | 48.1 | 29.9 | 0 | 1.3 | 22.3 |
15-Jul | 72.6 | 54.5 | 58.1 | 0.00 | 0.00 | 92.2 | 30.1 | 0 | 2.8 | 17.3 |
16-Jul | 63.3 | 53.0 | 57.8 | 0.00 | 0.00 | 88.5 | 30.1 | 0 | 0.7 | 7.8 |
17-Jul | 83.8 | 49.5 | 66.7 | 0.00 | 0.00 | 72.9 | 29.9 | 0 | 0.5 | 13.9 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);