Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 5-Dec | 40.7 | 30.4 | 35.2 | 0.03 | 0.06 | 73.4 | 29.8 | 437 | 4.5 | 12.8 |
| 6-Dec | 34.4 | 18.4 | 27.1 | 0.03 | 0.01 | 90.5 | 29.7 | 132 | 3.7 | 14.8 |
| 7-Dec | 43.4 | 17.2 | 31.1 | 0.04 | 0.04 | 77.7 | 30.0 | 255 | 2.7 | 15.0 |
| 8-Dec | 47.4 | 30.1 | 38.2 | 0.00 | 0.04 | 69.5 | 29.9 | 170 | 4.5 | 17.2 |
| 9-Dec | 57.7 | 31.0 | 44.1 | 0.00 | 0.10 | 66.5 | 29.1 | 85 | 9.0 | 30.8 |
| 10-Dec | 38.8 | 30.0 | 34.2 | 0.08 | 0.01 | 88.0 | 29.9 | 102 | 1.9 | 7.2 |
| 11-Dec | 59.2 | 13.8 | 37.2 | 0.03 | 0.05 | 81.2 | 29.8 | 135 | 5.4 | 18.8 |
| 12-Dec | 13.8 | 6.0 | 8.4 | 0.00 | 0.01 | 86.9 | 30.2 | 232 | 4.2 | 14.5 |
| 13-Dec | 13.0 | -0.9 | 6.9 | 0.00 | 0.01 | 86.3 | 30.2 | 262 | 2.7 | 9.6 |
| 14-Dec | 47.4 | -4.1 | 20.6 | 0.29 | 0.04 | 76.3 | 30.0 | 371 | 3.5 | 19.5 |
| 15-Dec | 47.7 | 30.1 | 39.4 | 0.00 | 0.07 | 60.1 | 29.9 | 409 | 6.0 | 15.1 |
| 16-Dec | 51.2 | 36.1 | 44.0 | 0.00 | 0.07 | 64.2 | 29.8 | 381 | 5.6 | 23.6 |
| 17-Dec | 57.9 | 29.1 | 42.1 | 0.00 | 0.13 | 61.2 | 20.2 | 260 | 14.3 | 49.0 |
| 18-Dec | 40.1 | 23.3 | 30.2 | 0.00 | 0.03 | 73.0 | 28.6 | 245 | 4.2 | 31.7 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
