Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 21-Jan | 35.9 | 11.5 | 26.8 | 0.00 | 0.06 | 53.8 | 28.9 | 380 | 5.2 | 21.3 |
| 22-Jan | 21.4 | 1.8 | 14.0 | 0.00 | 0.04 | 68.2 | 25.2 | 463 | 6.1 | 19.3 |
| 23-Jan | 5.7 | -7.9 | -2.1 | 0.00 | 0.01 | 74.4 | 30.4 | 480 | 3.8 | 12.6 |
| 24-Jan | 24.2 | -8.2 | 10.9 | 0.00 | 0.03 | 72.6 | 27.6 | 432 | 6.6 | 20.8 |
| 25-Jan | 13.6 | -6.7 | 4.7 | 0.00 | 0.03 | 73.9 | 30.2 | 495 | 4.0 | 11.5 |
| 26-Jan | 41.5 | 6.8 | 27.4 | 0.01 | 0.10 | 49.6 | 26.3 | 486 | 10.0 | 24.3 |
| 27-Jan | 52.0 | 18.8 | 32.0 | 0.00 | 0.09 | 60.1 | 21.4 | 552 | 4.5 | 22.0 |
| 28-Jan | 50.9 | 16.7 | 33.0 | 0.00 | 0.09 | 61.5 | 25.1 | 281 | 5.8 | 25.5 |
| 29-Jan | 52.0 | 32.3 | 41.9 | 0.00 | 0.13 | 54.9 | 26.4 | 448 | 6.5 | 24.9 |
| 30-Jan | 55.9 | 26.7 | 41.3 | 0.00 | 0.12 | 54.8 | 28.9 | 448 | 6.1 | 21.5 |
| 31-Jan | 60.6 | 32.5 | 47.3 | 0.00 | 0.19 | 44.9 | 21.9 | 473 | 8.7 | 22.6 |
| 1-Feb | 64.7 | 30.8 | 44.9 | 0.00 | 0.16 | 46.0 | 11.3 | 517 | 6.0 | 17.8 |
| 2-Feb | 56.6 | 32.0 | 44.6 | 0.00 | 0.17 | 42.0 | 0.0 | 556 | 8.0 | 25.1 |
| 3-Feb | 54.7 | 25.3 | 41.7 | 0.00 | 0.10 | 50.9 | 0.0 | 407 | 4.3 | 17.5 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
