Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 20-Oct | 55.2 | 36.1 | 45.4 | 0.00 | 0.13 | 61.2 | 27.5 | 452 | 6.5 | 25.5 |
| 21-Oct | 66.0 | 30.8 | 45.9 | 0.00 | 0.16 | 61.0 | 26.9 | 583 | 4.9 | 24.4 |
| 22-Oct | 63.9 | 29.1 | 44.3 | 0.00 | 0.10 | 68.1 | 26.3 | 578 | 3.1 | 9.3 |
| 23-Oct | 67.2 | 32.1 | 46.8 | 0.00 | 0.11 | 64.5 | 27.5 | 578 | 3.7 | 10.5 |
| 24-Oct | 70.3 | 31.2 | 48.7 | 0.00 | 0.14 | 62.6 | 29.3 | 561 | 4.1 | 13.8 |
| 25-Oct | 61.6 | 32.1 | 46.0 | 0.00 | 0.05 | 73.7 | 29.8 | 445 | 1.6 | 8.1 |
| 26-Oct | 58.1 | 29.8 | 47.5 | 0.00 | 0.15 | 57.1 | 29.2 | 551 | 6.7 | 25.6 |
| 27-Oct | 52.2 | 27.8 | 39.7 | 0.00 | 0.14 | 58.5 | 30.0 | 542 | 7.1 | 23.5 |
| 28-Oct | 52.2 | 24.3 | 36.5 | 0.00 | 0.11 | 55.2 | 30.4 | 573 | 4.3 | 17.2 |
| 29-Oct | 62.5 | 24.5 | 40.7 | 0.00 | 0.10 | 57.3 | 29.5 | 437 | 4.0 | 17.5 |
| 30-Oct | 55.7 | 27.9 | 41.3 | 0.00 | 0.12 | 54.7 | 30.2 | 536 | 4.0 | 13.7 |
| 31-Oct | 50.5 | 24.4 | 37.3 | 0.00 | 0.07 | 64.2 | 30.1 | 531 | 2.7 | 9.2 |
| 1-Nov | 71.0 | 28.3 | 49.8 | 0.00 | 0.16 | 52.8 | 25.5 | 509 | 4.8 | 18.8 |
| 2-Nov | 58.2 | 33.0 | 50.3 | 0.00 | 0.11 | 44.2 | 30.0 | 158 | 5.1 | 24.7 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
