Southern Agricultural Research Center
Huntley Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| Jun-09 | 76.6 | 50.7 | 61.8 | 0.00 | 0.22 | 59.3 | 29.7 | 185 | 35.9 | 9.6 |
| Jun-10 | 69.9 | 42.3 | 57.7 | 0.04 | 0.16 | 51.2 | 29.8 | 256 | 25.4 | 14.3 |
| Jun-11 | 74.9 | 47.1 | 60.6 | 0.00 | 0.22 | 55.0 | 30.0 | 293 | 20.4 | 10.7 |
| Jun-12 | 77.4 | 44.5 | 61.5 | 0.14 | 0.21 | 57.2 | 30.0 | 274 | 16.6 | 5.8 |
| Jun-13 | 64.6 | 42.4 | 55.9 | 0.34 | 0.19 | 67.9 | 30.2 | 196 | 10.8 | 5.1 |
| Jun-14 | 72.3 | 38.8 | 57.0 | 0.00 | 0.12 | 57.9 | 30.2 | 368 | 10.0 | 4.2 |
| Jun-15 | 79.8 | 43.0 | 65.2 | 0.00 | 0.21 | 52.1 | 30.0 | 293 | 12.8 | 6.3 |
| Jun-16 | 90.5 | 54.5 | 74.1 | 0.08 | 0.20 | 47.9 | 29.7 | 294 | 32.0 | 13.5 |
| Jun-17 | 75.0 | 53.6 | 64.8 | 0.03 | 0.31 | 48.5 | 29.8 | 270 | 20.6 | 8.0 |
| Jun-18 | 74.4 | 44.7 | 59.6 | 0.00 | 0.20 | 62.5 | 30.0 | 250 | 19.4 | 5.1 |
| Jun-19 | 73.6 | 45.4 | 62.0 | 0.01 | 0.17 | 56.2 | 30.1 | 327 | 14.6 | 6.4 |
| Jun-20 | 70.7 | 54.2 | 63.7 | 0.00 | 0.22 | 56.4 | 29.8 | 148 | 12.5 | 4.8 |
| Jun-21 | 77.0 | 57.6 | 67.5 | 0.00 | 0.11 | 62.0 | 29.9 | 317 | 17.0 | 7.2 |
| Jun-22 | 67.5 | 49.3 | 59.8 | 0.39 | 0.22 | 75.8 | 30.1 | 210 | 21.1 | 6.6 |
- PPT = precipitation (in); ETr = Reference daily evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = average solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
