Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 21-Jan | 35.9 | 12.1 | 23.1 | 0.00 | 0.03 | 65.3 | 29.9 | 415 | 5.9 | 37.7 |
| 22-Jan | 27.5 | 4.7 | 14.7 | 0.00 | 0.03 | 67.8 | 29.9 | 422 | 9.5 | 38.6 |
| 23-Jan | 5.5 | -5.1 | 0.8 | 0.00 | 0.01 | 73.8 | 30.0 | 276 | 13.8 | 36.4 |
| 24-Jan | 18.1 | -4.3 | 9.0 | 0.00 | 0.02 | 67.4 | 29.8 | 338 | 13.5 | 31.1 |
| 25-Jan | 14.0 | 1.8 | 8.7 | 0.00 | 0.02 | 72.1 | 29.9 | 439 | 13.0 | 49.8 |
| 26-Jan | 32.5 | 8.1 | 20.3 | 0.01 | 0.05 | 46.4 | 29.8 | 465 | 20.9 | 48.9 |
| 27-Jan | 47.4 | 22.1 | 32.5 | 0.00 | 0.07 | 46.2 | 29.9 | 431 | 10.7 | 37.5 |
| 28-Jan | 44.9 | 26.7 | 35.4 | 0.00 | 0.07 | 47.0 | 29.8 | 221 | 11.8 | 30.7 |
| 29-Jan | 52.2 | 24.8 | 37.6 | 0.00 | 0.07 | 58.7 | 29.9 | 444 | 7.5 | 41.4 |
| 30-Jan | 51.4 | 18.4 | 36.5 | 0.00 | 0.08 | 56.8 | 29.9 | 439 | 11.0 | 32.4 |
| 31-Jan | 61.5 | 29.6 | 45.1 | 0.00 | 0.12 | 39.0 | 29.8 | 465 | 11.3 | 49.3 |
| 1-Feb | 58.4 | 31.2 | 43.9 | 0.00 | 0.12 | 39.7 | 29.8 | 424 | 11.6 | 38.4 |
| 2-Feb | 57.3 | 26.4 | 44.9 | 0.00 | 0.11 | 31.3 | 29.8 | 461 | 10.8 | 59.6 |
| 3-Feb | 56.1 | 21.4 | 40.2 | 0.00 | 0.08 | 43.8 | 30.0 | 393 | 6.7 | 40.8 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
