Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 5-Dec | 41.5 | 28.3 | 34.3 | 0.00 | 0.03 | 79.4 | 29.6 | 341 | 8.4 | 32.0 |
| 6-Dec | 43.1 | 26.7 | 34.6 | 0.00 | 0.01 | 89.3 | 29.4 | 118 | 8.2 | 49.3 |
| 7-Dec | 41.5 | 24.3 | 34.9 | 0.00 | 0.03 | 77.1 | 29.7 | 176 | 8.9 | 30.2 |
| 8-Dec | 45.8 | 28.8 | 38.1 | 0.00 | 0.04 | 60.4 | 29.7 | 169 | 11.1 | 34.9 |
| 9-Dec | 58.9 | 31.9 | 44.6 | 0.00 | 0.08 | 57.3 | 29.5 | 194 | 13.2 | 62.7 |
| 10-Dec | 59.2 | 31.3 | 42.9 | 0.00 | 0.07 | 57.3 | 29.6 | 101 | 14.3 | 41.0 |
| 11-Dec | 66.7 | 23.2 | 50.1 | 0.04 | 0.10 | 57.3 | 29.5 | 176 | 13.4 | 44.1 |
| 12-Dec | 23.5 | 9.3 | 12.7 | 0.00 | 0.01 | 87.8 | 28.9 | 203 | 13.4 | 35.9 |
| 13-Dec | 34.9 | 8.6 | 15.8 | 0.03 | 0.02 | 79.7 | 28.9 | 293 | 12.5 | 37.5 |
| 14-Dec | 52.2 | 30.5 | 40.6 | 0.00 | 0.08 | 51.6 | 29.7 | 162 | 19.6 | 45.8 |
| 15-Dec | 60.9 | 30.2 | 46.8 | 0.00 | 0.12 | 36.2 | 29.7 | 330 | 13.4 | 37.5 |
| 16-Dec | 62.4 | 37.0 | 53.4 | 0.00 | 0.13 | 35.4 | 29.6 | 320 | 12.9 | 60.1 |
| 17-Dec | 61.4 | 36.0 | 47.5 | 0.02 | 0.12 | 35.7 | 29.2 | 184 | 25.6 | 81.8 |
| 18-Dec | 43.4 | 25.3 | 37.1 | 0.00 | 0.08 | 32.1 | 29.6 | 196 | 17.1 | 55.7 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
