Southern Agricultural Research Center





Bridger Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
16-Jul | 64.9 | 52.3 | 57.2 | 0.27 | 0.09 | 91.1 | 29.8 | 685 | 9.2 | 26.1 |
17-Jul | 85.7 | 51.2 | 67.6 | 0.00 | 0.22 | 70.8 | 29.6 | 848 | 4.3 | 31.8 |
18-Jul | 84.7 | 56.6 | 71.2 | 0.00 | 0.22 | 61.8 | 29.7 | 831 | 7.0 | 29.8 |
19-Jul | 95.0 | 58.6 | 75.3 | 0.00 | 0.28 | 46.9 | 29.6 | 763 | 7.8 | 44.1 |
20-Jul | 89.4 | 55.1 | 71.5 | 0.00 | 0.22 | 56.8 | 29.6 | 778 | 4.9 | 30.5 |
21-Jul | 81.4 | 52.8 | 69.0 | 0.02 | 0.17 | 73.6 | 29.6 | 765 | 6.5 | 32.0 |
22-Jul | 79.4 | 59.3 | 66.6 | 0.00 | 0.16 | 74.8 | 29.6 | 721 | 7.9 | 32.7 |
23-Jul | 79.4 | 60.2 | 68.0 | 0.00 | 0.17 | 72.0 | 29.7 | 851 | 7.7 | 28.1 |
24-Jul | 87.7 | 52.6 | 71.9 | 0.00 | 0.22 | 61.6 | 29.7 | 846 | 3.5 | 19.7 |
25-Jul | 93.3 | 53.7 | 72.6 | 0.00 | 0.23 | 52.6 | 29.6 | 835 | 4.2 | 34.4 |
26-Jul | 92.3 | 49.3 | 71.8 | 0.00 | 0.18 | 49.6 | 29.6 | 629 | 3.2 | 14.7 |
27-Jul | 90.5 | 52.5 | 74.5 | 0.00 | 0.27 | 46.0 | 29.7 | 843 | 7.2 | 37.9 |
28-Jul | 89.5 | 60.6 | 75.2 | 0.00 | 0.28 | 51.0 | 29.9 | 837 | 10.4 | 49.1 |
29-Jul | 78.3 | 57.5 | 68.3 | 0.00 | 0.14 | 72.4 | 29.9 | 783 | 7.8 | 27.4 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);