Southern Agricultural Research Center





Bridger Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
2-Sep | 93.6 | 47.7 | 69.8 | 0.00 | 0.19 | 46.6 | 29.9 | 731 | 3.5 | 34.2 |
3-Sep | 86.7 | 51.8 | 68.1 | 0.00 | 0.18 | 53.7 | 29.8 | 705 | 4.8 | 21.5 |
4-Sep | 75.2 | 47.2 | 61.3 | 0.00 | 0.15 | 55.3 | 29.8 | 486 | 8.1 | 34.0 |
5-Sep | 72.2 | 42.4 | 59.3 | 0.00 | 0.18 | 41.2 | 29.8 | 733 | 5.3 | 22.4 |
6-Sep | 83.4 | 33.2 | 57.8 | 0.00 | 0.17 | 46.4 | 29.8 | 724 | 3.4 | 19.3 |
7-Sep | 84.3 | 41.0 | 61.4 | 0.04 | 0.13 | 53.2 | 29.7 | 454 | 5.0 | 45.4 |
8-Sep | 86.2 | 50.9 | 69.5 | 0.00 | 0.19 | 46.5 | 29.7 | 715 | 4.6 | 21.3 |
9-Sep | 86.7 | 44.0 | 66.2 | 0.00 | 0.17 | 50.7 | 29.7 | 689 | 3.6 | 28.1 |
10-Sep | 89.8 | 50.9 | 68.4 | 0.11 | 0.18 | 52.3 | 29.6 | 664 | 6.1 | 29.1 |
11-Sep | 74.1 | 52.3 | 61.9 | 0.08 | 0.09 | 69.7 | 29.7 | 708 | 5.1 | 55.7 |
12-Sep | 84.4 | 49.3 | 65.1 | 0.00 | 0.17 | 58.2 | 29.7 | 698 | 4.7 | 30.0 |
13-Sep | 69.7 | 50.8 | 60.1 | 0.26 | 0.07 | 77.7 | 29.7 | 607 | 3.6 | 42.5 |
14-Sep | 83.9 | 50.1 | 65.1 | 0.00 | 0.18 | 55.3 | 29.6 | 695 | 7.2 | 30.9 |
15-Sep | 66.1 | 50.8 | 58.2 | 0.02 | 0.06 | 74.9 | 29.7 | 372 | 3.8 | 18.2 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);