Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 20-Oct | 57.3 | 30.1 | 43.9 | 0.00 | 0.12 | 56.6 | 29.7 | 538 | 10.2 | 61.8 |
| 21-Oct | 64.2 | 27.2 | 46.1 | 0.00 | 0.12 | 52.0 | 29.8 | 535 | 8.4 | 32.0 |
| 22-Oct | 65.9 | 29.1 | 46.2 | 0.00 | 0.12 | 56.4 | 29.8 | 528 | 7.8 | 29.8 |
| 23-Oct | 68.8 | 30.8 | 46.3 | 0.00 | 0.08 | 57.6 | 29.7 | 521 | 4.3 | 23.9 |
| 24-Oct | 69.4 | 34.5 | 51.2 | 0.00 | 0.14 | 49.4 | 29.7 | 506 | 10.7 | 31.3 |
| 25-Oct | 66.1 | 49.2 | 57.1 | 0.00 | 0.15 | 36.3 | 29.5 | 208 | 14.9 | 38.1 |
| 26-Oct | 58.7 | 34.8 | 48.3 | 0.00 | 0.09 | 47.2 | 29.5 | 479 | 6.8 | 26.8 |
| 27-Oct | 49.1 | 29.0 | 39.7 | 0.00 | 0.07 | 49.6 | 29.7 | 197 | 8.9 | 48.0 |
| 28-Oct | 50.8 | 20.7 | 35.5 | 0.00 | 0.08 | 47.0 | 30.1 | 475 | 7.2 | 32.0 |
| 29-Oct | 58.6 | 33.9 | 45.1 | 0.00 | 0.14 | 31.4 | 29.9 | 476 | 17.4 | 49.1 |
| 30-Oct | 54.9 | 23.2 | 37.9 | 0.00 | 0.07 | 55.1 | 29.9 | 483 | 4.3 | 27.0 |
| 31-Oct | 54.2 | 19.0 | 34.9 | 0.00 | 0.05 | 63.9 | 29.9 | 479 | 4.7 | 32.2 |
| 1-Nov | 65.1 | 39.5 | 52.6 | 0.00 | 0.18 | 35.0 | 29.7 | 456 | 20.6 | 50.9 |
| 2-Nov | 64.7 | 30.5 | 51.1 | 0.00 | 0.10 | 38.2 | 29.7 | 269 | 8.3 | 32.2 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
