Southern Agricultural Research Center
Hourly Readings, Friday Jun 12, 2026 , Hysham, MT
Sunrise: 5:16 am Sunset: 9:01 pm
| Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
| 1:00 | 50.7 | 41.0 | 96 | 29.96 | 0 | 0.00 | 0.00 | 3.0 | 6.3 | WNW |
| 2:00 | 47.1 | 40.1 | 99 | 29.96 | 0 | 0.00 | 0.00 | 2.0 | 6.8 | SW |
| 3:00 | 45.1 | 39.0 | 99 | 29.96 | 0 | 0.00 | 0.00 | 1.9 | 3.2 | WSW |
| 4:00 | 44.0 | 38.5 | 99 | 29.96 | 0 | 0.00 | 0.00 | 2.6 | 4.8 | SW |
| 5:00 | 45.2 | 39.1 | 99 | 29.96 | 0 | 0.00 | 0.00 | 3.2 | 4.8 | WSW |
| 6:00 | 45.2 | 39.1 | 99 | 29.96 | 30 | 0.00 | 0.00 | 2.5 | 4.1 | SSW |
| 7:00 | 51.7 | 42.7 | 99 | 29.96 | 144 | 0.00 | 0.00 | 2.1 | 4.4 | SSW |
| 8:00 | 56.2 | 36.0 | 74 | 29.97 | 297 | 0.00 | 0.01 | 4.6 | 8.0 | SW |
| 9:00 | 60.9 | 34.4 | 62 | 29.97 | 464 | 0.00 | 0.01 | 6.3 | 8.7 | SW |
| 10:00 | 66.4 | 28.8 | 38 | 29.96 | 619 | 0.00 | 0.02 | 5.6 | 8.6 | SW |
| 11:00 | 69.9 | 29.4 | 34 | 29.95 | 754 | 0.00 | 0.03 | 6.3 | 11.5 | WNW |
| 12:00 | 70.9 | 29.7 | 33 | 29.94 | 786 | 0.00 | 0.03 | 5.8 | 13.7 | W |
| 13:00 | 72.1 | 29.1 | 30 | 29.93 | 939 | 0.00 | 0.03 | 6.6 | 13.4 | W |
| 14:00 | 72.9 | 31.3 | 35 | 29.92 | 681 | 0.00 | 0.03 | 7.1 | 16.2 | NW |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 42.9 to 74.4 ° F
- Windspeed daily average was 4.3 mph with gusts up to 26.4 mph
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.15 inches
