Southern Agricultural Research Center





Bridger Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
26-Jun | 90.2 | 51.1 | 70.6 | 0.00 | 0.26 | 43.9 | 29.6 | 886 | 6.9 | 46.7 |
27-Jun | 86.0 | 49.9 | 68.1 | 0.00 | 0.22 | 58.8 | 29.6 | 852 | 4.6 | 19.5 |
28-Jun | 82.1 | 54.8 | 67.8 | 0.00 | 0.24 | 64.6 | 29.7 | 862 | 7.1 | 35.3 |
29-Jun | 80.0 | 54.1 | 66.7 | 0.00 | 0.25 | 57.9 | 29.8 | 904 | 6.6 | 31.6 |
30-Jun | 87.3 | 43.8 | 67.5 | 0.00 | 0.26 | 52.4 | 29.9 | 888 | 4.5 | 23.7 |
1-Jul | 93.1 | 48.9 | 71.6 | 0.00 | 0.25 | 53.6 | 29.7 | 863 | 4.9 | 40.1 |
2-Jul | 94.3 | 60.4 | 76.8 | 0.00 | 0.24 | 42.3 | 29.6 | 677 | 7.0 | 46.7 |
3-Jul | 84.3 | 56.6 | 72.2 | 0.00 | 0.15 | 56.9 | 29.6 | 667 | 4.2 | 27.0 |
4-Jul | 85.4 | 55.9 | 68.6 | 0.02 | 0.17 | 64.2 | 29.7 | 859 | 4.2 | 35.7 |
5-Jul | 76.5 | 51.3 | 65.0 | 0.04 | 0.17 | 70.5 | 29.8 | 692 | 6.1 | 57.2 |
6-Jul | 83.0 | 45.6 | 66.6 | 0.00 | 0.24 | 60.9 | 29.8 | 876 | 4.3 | 25.2 |
7-Jul | 86.0 | 57.9 | 72.3 | 0.00 | 0.26 | 53.1 | 29.8 | 864 | 6.6 | 22.1 |
8-Jul | 95.4 | 51.3 | 74.5 | 0.00 | 0.25 | 56.1 | 29.7 | 880 | 3.7 | 18.9 |
9-Jul | 99.9 | 52.7 | 78.6 | 0.00 | 0.30 | 35.8 | 29.7 | 903 | 6.4 | 43.4 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);