Southern Agricultural Research Center
Bridger Weather Trends
| Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
|---|---|---|---|---|---|---|---|---|---|---|
| - Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
| 19-Feb | 20.8 | 2.0 | 9.8 | 0.01 | 0.03 | 69.7 | 29.6 | 561 | 9.7 | 30.0 |
| 20-Feb | 33.0 | 4.9 | 19.2 | 0.00 | 0.05 | 64.0 | 29.5 | 572 | 11.1 | 27.4 |
| 21-Feb | 28.3 | 11.2 | 21.5 | 0.02 | 0.03 | 88.7 | 30.0 | 562 | 4.9 | 23.9 |
| 22-Feb | 37.1 | 3.8 | 21.0 | 0.00 | 0.04 | 74.5 | 30.1 | 569 | 5.1 | 24.8 |
| 23-Feb | 56.0 | 26.7 | 42.5 | 0.00 | 0.13 | 39.4 | 29.8 | 539 | 12.9 | 42.3 |
| 24-Feb | 52.7 | 37.5 | 43.2 | 0.01 | 0.05 | 64.0 | 29.4 | 273 | 6.7 | 27.4 |
| 25-Feb | 59.2 | 27.7 | 44.7 | 0.08 | 0.13 | 55.9 | 29.4 | 592 | 11.7 | 58.3 |
| 26-Feb | 64.3 | 22.9 | 43.9 | 0.00 | 0.14 | 39.4 | 29.6 | 482 | 8.6 | 37.7 |
| 27-Feb | 65.1 | 32.4 | 49.3 | 0.00 | 0.15 | 27.4 | 29.6 | 524 | 7.9 | 27.6 |
| 28-Feb | 50.0 | 24.3 | 37.6 | 0.00 | 0.10 | 50.3 | 29.7 | 606 | 11.3 | 34.9 |
| 1-Mar | 58.1 | 15.5 | 36.4 | 0.00 | 0.10 | 53.7 | 29.7 | 562 | 6.9 | 25.4 |
| 2-Mar | 62.7 | 26.2 | 43.0 | 0.00 | 0.10 | 44.3 | 29.6 | 587 | 4.9 | 21.9 |
| 3-Mar | 65.9 | 19.4 | 42.9 | 0.00 | 0.14 | 43.2 | 29.7 | 626 | 8.4 | 27.6 |
| 4-Mar | 65.4 | 38.7 | 51.3 | 0.00 | 0.18 | 25.3 | 29.6 | 569 | 11.5 | 35.5 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);
