Southern Agricultural Research Center





Bridger Weather Trends
Date | Max | Min | Avg | Ppt | ETr | RH | BP | Rad | Ws | Wg |
---|---|---|---|---|---|---|---|---|---|---|
- Air Temperature ° F - | --- in --- | % | in Hg | w m-2 | --- mph --- | |||||
1-Jun | 85.4 | 52.0 | 69.2 | 0.08 | 0.30 | 48.3 | 29.6 | 884 | 14.7 | 46.5 |
2-Jun | 62.4 | 47.5 | 53.6 | 0.13 | 0.13 | 78.3 | 29.7 | 832 | 13.3 | 35.5 |
3-Jun | 65.0 | 40.4 | 53.3 | 0.00 | 0.16 | 62.9 | 29.8 | 888 | 3.5 | 28.3 |
4-Jun | 66.9 | 41.8 | 55.5 | 0.02 | 0.17 | 60.7 | 29.8 | 824 | 4.3 | 20.8 |
5-Jun | 70.8 | 40.2 | 58.0 | 0.00 | 0.21 | 56.7 | 29.8 | 925 | 4.4 | 26.8 |
6-Jun | 79.6 | 38.9 | 61.3 | 0.00 | 0.22 | 50.9 | 29.7 | 894 | 4.0 | 27.0 |
7-Jun | 75.9 | 51.0 | 65.9 | 0.00 | 0.27 | 44.2 | 29.7 | 832 | 12.2 | 40.8 |
8-Jun | 77.3 | 52.5 | 64.0 | 0.00 | 0.24 | 44.8 | 29.8 | 868 | 6.8 | 36.2 |
9-Jun | 90.3 | 42.2 | 68.5 | 0.00 | 0.29 | 47.8 | 29.7 | 882 | 6.7 | 29.6 |
10-Jun | 91.1 | 51.9 | 71.6 | 0.18 | 0.25 | 49.9 | 29.6 | 893 | 5.3 | 60.5 |
11-Jun | 78.2 | 50.8 | 66.0 | 0.07 | 0.16 | 68.6 | 29.7 | 816 | 5.7 | 31.8 |
12-Jun | 81.0 | 48.3 | 65.3 | 0.00 | 0.21 | 72.8 | 29.6 | 903 | 5.5 | 27.4 |
13-Jun | 85.2 | 54.3 | 67.7 | 0.04 | 0.22 | 71.9 | 29.6 | 871 | 5.6 | 49.5 |
14-Jun | 80.7 | 53.0 | 68.4 | 0.00 | 0.18 | 75.4 | 29.7 | 704 | 6.0 | 29.6 |
- PPT = precipitation (in); ETr = Reference evapo-transpiration (in); RH = relative humidity (%);
BP = barometric pressure (in Hg); RAD = peak solar radiation (watts/m2); WS = average wind speed (mph); WG = peak wind gust (mph);