Southern Agricultural Research Center





Hourly Readings, Sunday Jun 15, 2025 , Bridger, MT
Sunrise: 5:20 am Sunset: 9:06 pm
Time | Air | DP | RH | BP | Rad | PPT | ETr | WS | WG | WD |
---|---|---|---|---|---|---|---|---|---|---|
Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
1:00 | 61.0 | 47.9 | 99 | 29.68 | 0 | 0.00 | 0.00 | 2.9 | 8.3 | S |
2:00 | 59.3 | 46.9 | 99 | 29.69 | 0 | 0.00 | 0.00 | 3.1 | 5.9 | SSW |
3:00 | 57.7 | 46.1 | 99 | 29.69 | 0 | 0.00 | 0.00 | 3.1 | 6.8 | S |
4:00 | 57.3 | 45.8 | 99 | 29.69 | 0 | 0.00 | 0.00 | 2.8 | 6.6 | S |
5:00 | 59.2 | 46.9 | 99 | 29.70 | 0 | 0.00 | 0.00 | 2.5 | 9.0 | SSE |
6:00 | 57.0 | 45.7 | 99 | 29.72 | 16 | 0.00 | 0.00 | 1.7 | 5.0 | NW |
7:00 | 59.9 | 47.2 | 99 | 29.73 | 113 | 0.00 | 0.00 | 2.0 | 5.9 | NE |
8:00 | 63.4 | 47.2 | 94 | 29.73 | 226 | 0.00 | 0.00 | 4.2 | 9.6 | N |
9:00 | 67.8 | 44.0 | 78 | 29.74 | 320 | 0.00 | 0.01 | 4.9 | 8.8 | NNE |
10:00 | 72.3 | 43.2 | 69 | 29.75 | 565 | 0.00 | 0.01 | 5.9 | 17.1 | N |
11:00 | 73.1 | 46.1 | 76 | 29.74 | 749 | 0.00 | 0.02 | 14.2 | 27.0 | NNE |
12:00 | 73.6 | 45.7 | 74 | 29.75 | 807 | 0.00 | 0.02 | 15.3 | 27.8 | NNE |
13:00 | 73.8 | 44.7 | 71 | 29.74 | 714 | 0.00 | 0.02 | 16.0 | 26.1 | NNE |
14:00 | 73.7 | 43.7 | 68 | 29.74 | 532 | 0.00 | 0.02 | 13.8 | 25.2 | N |
15:00 | 74.4 | 41.7 | 62 | 29.73 | 320 | 0.00 | 0.01 | 8.6 | 20.2 | N |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 55.8 to 78.4 ° F
- Windspeed daily average was 6.7 mph with a maximum gust of 27.8 mph.
- Total Precipitation for the day is 0.00 inches
- Reference ET for the day is 0.11 inches