| Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | |
| Precipitation (inches) | Total | ||||||||||||
| Current Year | 0.36 | 0.32 | 0.27 | 0.29 | 0.33 | 0.00 | 0.44 | 2.85 | 0.00 | 0.00 | 2.16 | 7.02 | |
| Average (1986- 2021) | 1.05 | 0.46 | 0.41 | 0.14 | 0.18 | 0.13 | 0.22 | 1.12 | 2.17 | 1.84 | 0.96 | 1.06 | 9.73 |
| Difference | -1.05 | -0.10 | -0.09 | 0.13 | 0.11 | 0.20 | -0.22 | -0.68 | 0.68 | -1.84 | -0.96 | 1.11 | -2.71 |
| Temperature (°F) | Average | ||||||||||||
| Current Year | 57 | 38 | 34 | 31 | 28 | 10 | 36 | 39 | 47 | 64 | 71 | 63 | 43.17 |
| Average (1986 - 2021) | 53.27 | 39.53 | 30.33 | 25.50 | 23.33 | 16.40 | 27.90 | 40.17 | 49.57 | 58.80 | 65.30 | 65.97 | 41.34 |
| Difference | 3.73 | -1.53 | 3.67 | 5.50 | 4.67 | -6.40 | 8.10 | -1.17 | -2.57 | 5.20 | 5.70 | -2.97 | 1.83 |
aIn this summary 32 °F is considered a killing frost.