Southern Agricultural Research Center





Sunrise: 7:39 am Sunset: 5:17 pm
Time | Air | DP | RH | BP | Rad | Ppt | ETr | WS | WG | WD |
---|---|---|---|---|---|---|---|---|---|---|
Hour | ----- °F ----- | % | in Hg | w/m2 | ----- in ----- | --- MPH --- | ||||
1:00 | 19.6 | 23.5 | 96 | 29.57 | 0 | 0.00 | 0.00 | 7.3 | 10.5 | N |
2:00 | 20.1 | 23.8 | 96 | 29.57 | 0 | 0.00 | 0.00 | 6.2 | 9.6 | N |
3:00 | 20.5 | 24.1 | 96 | 29.55 | 0 | 0.00 | 0.00 | 5.3 | 8.1 | N |
4:00 | 20.9 | 24.2 | 96 | 29.54 | 0 | 0.00 | 0.00 | 4.2 | 7.5 | NW |
5:00 | 21.3 | 24.7 | 96 | 29.53 | 0 | 0.00 | 0.00 | 3.8 | 7.2 | NNW |
6:00 | 21.6 | 24.8 | 96 | 29.53 | 0 | 0.00 | 0.00 | 3.4 | 6.6 | NW |
7:00 | 21.9 | 24.3 | 94 | 29.53 | 0 | 0.00 | 0.00 | 4.9 | 9.4 | WNW |
8:00 | 22.4 | 24.0 | 93 | 29.53 | 0 | 0.00 | 0.00 | 5.2 | 10.5 | WNW |
9:00 | 22.6 | 24.7 | 94 | 29.53 | 1 | 0.00 | 0.00 | 2.0 | 4.6 | N |
10:00 | 22.5 | 24.6 | 94 | 29.53 | 12 | 0.00 | 0.00 | 1.4 | 3.7 | ENE |
11:00 | 22.8 | 24.4 | 93 | 29.54 | 39 | 0.00 | 0.00 | 1.2 | 3.7 | NNE |
12:00 | 23.6 | 22.4 | 86 | 29.55 | 78 | 0.00 | 0.00 | 2.1 | 6.6 | NE |
13:00 | 24.9 | 21.6 | 82 | 29.55 | 151 | 0.00 | 0.00 | 5.3 | 8.5 | SSE |
- Air: Air temperature °F; DP: Dew Point °F; RH: Relative Humidity; BP: Barometric pressure; RAD: Solar radiation watts/m2; PPT Precipitation; ETr: Reference ET; WS: average windspeed; WG: maximum wind gust; WD: wind direction;
- Air Temperatures ranged from 18.7 to 25.9 ° F
- Windspeed daily average was 4.0 mph with gusts up to 10.5 mph